Harrock Hill results, 2026 race 2
Provisional Results
While tonight's race is in progress, results will be updated here.
For event information, see Harrock Hill race
For event information, see Harrock Hill race
| Position | Gender position | Age cat position | Name | Club | Category | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Michael Brussels | St Helens Sutton AC | MU23 | 0:35:42 |
| 2 | 2 | 1 | Francois Rafferty | Southport Waterloo | M55 | 0:35:50 |
| 3 | 3 | 2 | Julian Goudge | Horwich RMI | M55 | 0:35:54 |
| 4 | 4 | 2 | Alexander Procter | Liverpool Pembroke Sefton | MU23 | 0:35:58 |
| 5 | 5 | 1 | Andrew Waddington | Southport Waterloo | M50 | 0:36:55 |
| 6 | 6 | 3 | David Mcdonough | Southport Waterloo | M55 | 0:37:08 |
| 7 | 7 | 3 | Daniel Procter | Liverpool Pembroke Sefton | MU23 | 0:37:18 |
| 8 | 8 | 1 | Fabian Devlin | North Endurance | MSEN | 0:37:21 |
| 9 | 9 | 2 | Sam Fernhart | Unattached | MSEN | 0:37:23 |
| 10 | 10 | 3 | Robert Hall | Alpine Bears RC | MSEN | 0:37:34 |
| 11 | 11 | 4 | Mark Keenan | Southport Waterloo | MSEN | 0:37:43 |
| 12 | 12 | 5 | Matthew Halsall | Southport Waterloo | MSEN | 0:37:44 |
| 13 | 13 | 6 | Stephen Tomlinson | Knowsley Harriers AC | MSEN | 0:38:06 |
| 14 | 14 | 7 | Jack Valentine | Liverpool Pembroke Sefton | MSEN | 0:38:47 |
| 15 | 15 | 8 | Sam Carr | Billinge RC | MSEN | 0:38:49 |
| 16 | 16 | 1 | Thomas Smith | Lostock AC | M40 | 0:39:38 |
| 17 | 17 | 9 | Harvey Fortis | North Endurance | MSEN | 0:39:43 |
| 18 | 1 | 1 | Emma Fulton | Liverpool Pembroke Sefton | WSEN | 0:40:28 |
| 19 | 18 | 10 | Andy Ashworth | Billinge RC | MSEN | 0:41:04 |
| 20 | 19 | 2 | John Gilbert | Knowsley Harriers AC | M40 | 0:41:14 |
| 21 | 20 | 11 | Alex Gould | Southport Waterloo | MSEN | 0:41:19 |
| 22 | 2 | 2 | Jamie Robinson | Preston Harriers AC | WSEN | 0:41:22 |
| 23 | 21 | 1 | Adrian Bramham | Horwich RMI | M60 | 0:41:29 |
| 24 | 3 | 1 | Alicia Wadeson | Unattached | WU23 | 0:41:33 |
| 25 | 22 | 3 | John Rigby | Billinge RC | M40 | 0:41:49 |
| 26 | 23 | 1 | Paul Fisher | Wigan Wheelers | M45 | 0:42:17 |
| 27 | 24 | 4 | Matt Halpin | Unattached | M40 | 0:42:30 |
| 28 | 25 | 1 | Tony Harvey | Liverpool Pembroke Sefton | M65 | 0:42:54 |
| 29 | 26 | 12 | Christopher Parr | Alpine Bears RC | MSEN | 0:42:57 |
| 30 | 4 | 2 | Olivia Logan | Southport Waterloo | WU23 | 0:43:08 |
| 31 | 5 | 3 | Leah Hoole | Blackburn Harriers | WU23 | 0:43:20 |
| 32 | 27 | 13 | David Wright | Southport Waterloo | MSEN | 0:43:26 |
| 33 | 28 | 2 | Mark Whittington | Burnden RR | M50 | 0:43:39 |
| 34 | 29 | 4 | Joe Mccarthy | North Endurance | M55 | 0:43:45 |
| 35 | 30 | 3 | Matthew Parmenter | St Helens Striders | M50 | 0:43:51 |
| 36 | 6 | 4 | Bethan Billington | Eryri Harriers | WU23 | 0:43:53 |
| 37 | 31 | 14 | Scott Parry | Billinge RC | MSEN | 0:43:54 |
| 38 | 32 | 15 | Karl Randles | Southport Waterloo | MSEN | 0:44:12 |
| 39 | 33 | 16 | Sam Forrest | Unattached | MSEN | 0:44:46 |
| 40 | 34 | 17 | Tom Johnson | Alpine Bears RC | MSEN | 0:44:56 |
| 41 | 35 | 5 | Andrew Dean | Liverpool Pembroke Sefton | M40 | 0:45:08 |
| 42 | 36 | 4 | Logan Kelly | Marsh Lane Harriers | MU23 | 0:45:09 |
| 43 | 37 | 18 | Luke Eatough | Unattached | MSEN | 0:45:23 |
| 44 | 38 | 19 | Ben Holmes | Alpine Bears RC | MSEN | 0:45:26 |
| 45 | 7 | 3 | Rebecca Fitzsimmons | Chorlton Runners | WSEN | 0:45:27 |
| 46 | 8 | 1 | Rachel Yates | Liverpool Pembroke Sefton | W45 | 0:45:34 |
| 47 | 39 | 20 | Jack Haywood | Unattached | MSEN | 0:45:38 |
| 48 | 9 | 1 | Hayley Fairclough | Penny Lane Striders | W40 | 0:45:41 |
| 49 | 40 | 21 | Jake Quinn | Burnden RR | MSEN | 0:46:10 |
| 50 | 41 | 4 | Richard Beesley | Liverpool Pembroke Sefton | M50 | 0:46:33 |
| 51 | 42 | 2 | Stuart Aitken | Marsh Lane Harriers | M45 | 0:46:40 |
| 52 | 43 | 2 | John Dickinson | Liverpool Pembroke Sefton | M60 | 0:46:56 |
| 53 | 44 | 22 | Charlie Mcdowell | Unattached | MSEN | 0:46:57 |
| 54 | 45 | 23 | Cameron Cox | Marsh Lane Harriers | MSEN | 0:47:17 |
| 55 | 46 | 24 | Lewis Tracey | Unattached | MSEN | 0:47:21 |
| 56 | 47 | 3 | Ian Fitzpatrick | Unattached | M60 | 0:47:30 |
| 57 | 10 | 5 | Grace Beesley | Liverpool Pembroke Sefton | WU23 | 0:47:33 |
| 58 | 48 | 2 | Mark Hudson | Liverpool Pembroke Sefton | M65 | 0:47:38 |
| 59 | 11 | 2 | Lisa Procter | Liverpool Pembroke Sefton | W45 | 0:47:39 |
| 60 | 49 | 5 | Mike Murray | Southport Waterloo | M55 | 0:47:41 |
| 61 | 50 | 5 | Steven Wilkinson | Southport Waterloo | M50 | 0:47:47 |
| 62 | 51 | 6 | Jordan Doyle | Marsh Lane Harriers | M40 | 0:47:59 |
| 63 | 52 | 25 | James Randles | Alpine Bears RC | MSEN | 0:48:18 |
| 64 | 12 | 4 | Katy Wallymahmed | Unattached | WSEN | 0:48:28 |
| 65 | 53 | 6 | Alan Wilson | Unattached | M55 | 0:48:35 |
| 66 | 54 | 7 | John Dyson | Marsh Lane Harriers | M40 | 0:49:12 |
| 67 | 55 | 5 | Isaac Dickinson | Unattached | MU23 | 0:49:17 |
| 68 | 56 | 26 | Joe Cropper | Unattached | MSEN | 0:49:30 |
| 69 | 13 | 1 | Janet Rhodes | Lostock AC | W50 | 0:49:31 |
| 70 | 57 | 27 | Nick Taylor | Unattached | MSEN | 0:49:39 |
| 71 | 58 | 8 | Michael Lloyd | Alpine Bears RC | M40 | 0:49:39 |
| 72 | 59 | 6 | Martyn Clarke | Wigan & District Harriers AC | M50 | 0:50:00 |
| 73 | 60 | 4 | Daryl Mullen | Newburgh Nomads RC | M60 | 0:50:11 |
| 74 | 61 | 3 | John Mclaren | Knowsley Harriers AC | M45 | 0:50:26 |
| 75 | 62 | 28 | Steven Newcomb | Alpine Bears RC | MSEN | 0:50:35 |
| 76 | 63 | 7 | Martin Quinn | Chorley Athletic and Tri | M50 | 0:50:38 |
| 77 | 64 | 29 | George Ball | Unattached | MSEN | 0:50:43 |
| 78 | 65 | 30 | Daniel Broadhurst | Unattached | MSEN | 0:50:50 |
| 79 | 66 | 31 | Josh Tracey | Unattached | MSEN | 0:50:54 |
| 80 | 67 | 9 | Ian Johnson | Marsh Lane Harriers | M40 | 0:50:57 |
| 81 | 68 | 5 | Bill Beckett | Chorley Athletic and Tri | M60 | 0:51:14 |
| 82 | 69 | 8 | Paul Bateman | Unattached | M50 | 0:51:25 |
| 83 | 14 | 5 | Katrina Hamilton | Wigan & District Harriers AC | WSEN | 0:52:06 |
| 84 | 70 | 4 | Michael Hancock | Chorley Athletic and Tri | M45 | 0:52:14 |
| 85 | 71 | 5 | Paul Mason | Wigan & District Harriers AC | M45 | 0:52:26 |
| 86 | 15 | 6 | Amy Gaskell | Unattached | WSEN | 0:52:42 |
| 87 | 72 | 32 | Ben Pilkington | Unattached | MSEN | 0:52:46 |
| 88 | 73 | 7 | Keith Roscoe | Robin Park Runners | M55 | 0:52:59 |
| 89 | 16 | 7 | Kerri Blackburn | Marsh Lane Harriers | WSEN | 0:53:17 |
| 90 | 74 | 33 | Sam Dong | Unattached | MSEN | 0:53:21 |
| 91 | 75 | 9 | Robert Lowther | Southport Strollers | M50 | 0:53:25 |
| 92 | 76 | 10 | Gareth Lowe | Burnden RR | M40 | 0:53:34 |
| 93 | 77 | 34 | Stephen Nickson | Unattached | MSEN | 0:53:36 |
| 94 | 17 | 6 | Harriet Woolley | Unattached | WU23 | 0:53:47 |
| 95 | 78 | 6 | Matt Palmer-Wilkinson | Unattached | M45 | 0:53:47 |
| 96 | 79 | 6 | David Hemmings | Unattached | M60 | 0:53:57 |
| 97 | 80 | 10 | James Kelly | Marsh Lane Harriers | M50 | 0:54:17 |
| 98 | 81 | 8 | Stuart Burthen | Unattached | M55 | 0:54:24 |
| 99 | 18 | 3 | Dawn Fairclough | Penny Lane Striders | W45 | 0:54:27 |
| 100 | 82 | 35 | Matthew Burdekin | Southport Waterloo | MSEN | 0:54:38 |
| 101 | 19 | 1 | Michelle Stephens | St Helens Striders | W55 | 0:54:43 |
| 102 | 83 | 11 | Philip Taylor | Knowsley Harriers AC | M40 | 0:54:48 |
| 103 | 20 | 2 | Alina Phohtsulaia | Skelmersdale Boundary Harriers | W40 | 0:54:54 |
| 104 | 84 | 3 | Keith Thomas | Burnden RR | M65 | 0:54:57 |
| 105 | 21 | 1 | Tracey Carr | Liverpool Running Bugs | W60 | 0:55:02 |
| 106 | 22 | 8 | Laura Aspey | North Endurance | WSEN | 0:55:03 |
| 107 | 85 | 7 | Andy Warburton | Burnden RR | M60 | 0:55:07 |
| 108 | 23 | 7 | Emily Sutton | Unattached | WU23 | 0:55:11 |
| 109 | 86 | 9 | James Bartholomew | Unattached | M55 | 0:55:16 |
| 110 | 87 | 11 | Marcus Moss | Marsh Lane Harriers | M50 | 0:55:41 |
| 111 | 88 | 12 | Colin Mccormick | Liverpool Running Bugs | M40 | 0:56:03 |
| 112 | 89 | 12 | Ollie Hulbert | Newburgh Nomads RC | M50 | 0:56:14 |
| 113 | 90 | 10 | Robert Clark | Skelmersdale RC | M55 | 0:56:26 |
| 114 | 24 | 9 | Dagmara Stankiewicz | Knowsley Harriers AC | WSEN | 0:56:50 |
| 115 | 25 | 10 | Grace Morgan | Marsh Lane Harriers | WSEN | 0:57:06 |
| 116 | 91 | 7 | Greg Skelton | Newburgh Nomads RC | M45 | 0:57:27 |
| 117 | 92 | 8 | Michael Cunningham | Unattached | M60 | 0:57:41 |
| 118 | 26 | 1 | Anne Ferguson | Burnden RR | W65 | 0:57:59 |
| 119 | 27 | 11 | Katie Manchester | Unattached | WSEN | 0:57:59 |
| 120 | 28 | 3 | Jayne Charnock | Parbold Pink Panthers | W40 | 0:58:00 |
| 121 | 29 | 8 | Esme Beesley | Unattached | WU23 | 0:58:03 |
| 122 | 30 | 4 | Gwennan Anderson | Liverpool Pembroke Sefton | W45 | 0:58:11 |
| 123 | 31 | 1 | Mary White | Horwich RMI | W75 | 0:58:27 |
| 124 | 32 | 2 | Marie Parkinson | Burnden RR | W60 | 0:58:56 |
| 125 | 33 | 2 | Elaine Roper | Burnden RR | W65 | 0:59:23 |
| 126 | 34 | 12 | Jessica Booth | Alpine Bears RC | WSEN | 0:59:45 |
| 127 | 93 | 11 | Kieron Carr | Liverpool Running Bugs | M55 | 0:59:56 |
| 128 | 35 | 2 | Jennifer Boardman | Billinge RC | W50 | 1:00:17 |
| 129 | 36 | 3 | Jane Forrest | Burnden RR | W60 | 1:00:55 |
| 130 | 94 | 36 | Tom Rowe | Marsh Lane Harriers | MSEN | 1:01:05 |
| 131 | 37 | 4 | Kathryn Baron | Burnden RR | W60 | 1:01:15 |
| 132 | 38 | 3 | Michelle Durney | Liverpool Pembroke Sefton | W50 | 1:01:41 |
| 133 | 39 | 4 | Jacqui Sharples | Unattached | W40 | 1:01:56 |
| 134 | 95 | 1 | Graham Schofield | Chorley Athletic and Tri | M70 | 1:02:25 |
| 135 | 96 | 4 | Keith Farrer | Liverpool Pembroke Sefton | M65 | 1:02:57 |
| 136 | 97 | 37 | Freddie Yarwood | Unattached | MSEN | 1:03:25 |
| 137 | 98 | 9 | Mark Butler | Burnden RR | M60 | 1:03:37 |
| 138 | 99 | 10 | John Worsley | Newburgh Nomads RC | M60 | 1:03:45 |
| 139 | 40 | 5 | Jenni Partington | Burnden RR | W45 | 1:04:29 |
| 140 | 41 | 13 | Katie Reilly | Parbold Pink Panthers | WSEN | 1:05:04 |
| 141 | 100 | 13 | Michael Williams | Unattached | M40 | 1:05:50 |
| 142 | 42 | 6 | Emma Hastie | Parbold Pink Panthers | W45 | 1:05:57 |
| 143 | 43 | 3 | Lynn Lyon | Edge Pistols | W65 | 1:06:32 |
| 144 | 44 | 4 | Nia Bell | Burnden RR | W65 | 1:06:55 |
| 145 | 101 | 5 | Colin Hilton | Skelmersdale Boundary Harriers | M65 | 1:07:41 |
| 146 | 45 | 4 | Sarah Cook | Unattached | W50 | 1:08:09 |
| 147 | 46 | 5 | Liz Dawson | Burnden RR | W60 | 1:08:31 |
| 148 | 102 | 11 | Gary Cunningham | Unattached | M60 | 1:09:01 |
| 149 | 103 | 6 | Tommy Hayne | Skelmersdale RC | M65 | 1:09:52 |
| 150 | 104 | 12 | Stephen Holt | Burnden RR | M60 | 1:11:19 |
| 151 | 105 | 2 | Tony Boyle | Wigan & District Harriers AC | M70 | 1:11:56 |
| 152 | 47 | 6 | Jane Warner | Parbold Pink Panthers | W60 | 1:12:42 |
| 153 | 48 | 7 | Louise Bentley | Burnden RR | W60 | 1:13:59 |
| 154 | 49 | 14 | Hamda Sanderson | Beyond Miles | WSEN | 1:14:23 |
| 155 | 50 | 5 | Theresa Jutla | Parbold Pink Panthers | W50 | 1:18:48 |
| 156 | 51 | 8 | Gillian Mcgowan | Burnden RR | W60 | 1:23:23 |
| 157 | 52 | 9 | Kathryn Berry | Burnden RR | W60 | 1:23:23 |
| 158 | 53 | 2 | Elaine Farrer | Liverpool Pembroke Sefton | W55 | 1:23:56 |
| 159 | 54 | 5 | Jill Cochrane | Unattached | W65 | 1:23:57 |
| 160 | 106 | 38 | Sam Mallinson | Unattached | MSEN | DNF |
| 161 | 55 | 6 | Angela Green | Billinge RC | W50 | DNF |
| 162 | 107 | 14 | Michael Gall | Liverpool Pembroke Sefton | M40 | DNF |
| 163 | 56 | 15 | Kim Ellison | Marsh Lane Harriers | WSEN | DNF |
