Fell Challenge 2026


Current league table and race results for the Newburgh Nomads 2026 Fell Challenge.

League Table

Results will be updated soon after each race.

Race Notes

A small contingent from Newburgh made the journey to Cowpe for this great little race. A good one to kick off the summer season.

Well done to Jamie for a solid performance and taking Newburgh Nomads first place. Wally commences the season right on par with last year's average handicap.
Three keen competitors attended Nicky Nook. A first race of the year for Anil, Dave keen to be racing again, and Wally kept up his high age grade score and was first Nomad to finish. Good to see support from Ollie and John on the hill.
On a grey wet evening and with the farmer's field yet to be mown, the course was tougher than usual and difficult to overtake, which showed in the winners finish time and in the tired legs at the finish line. That didn't hold back Chris Banks (running in Wesham vest) who stormed to 9th place and a clear V40 win. Jim returned to racing and landed first V70 spot. Wally also had another strong run. George Charnley racing in the hotly contested U23 category did very well too, being second of the gang back and first "Nomad" on the results sheet. Great to have a good representation from Newburgh at the 25th anniversary of this great race.
A good turnout for this moorland bash. A gradual climb that needed stamina and persistence to race through a mix of tracks, farmland and open moor. Not everyobody's cup o' tea, but for those who did well, it was an enjoyable and runnable route. Well done to Jamie Munro and an inaugral and promising appearance from Phil Davies! Also great to see George Charnley back for more fells.

It looks as though Stanhill was good for points!
One for the purists. Meet at the end of the road to nowhere, hang around in a cold wind for 30 mins, charge up a steep road and grass slope until almost at the highest point in the landsacpe, race for 2 miles across ankle testing moorland, race through bogs and rocks to the trig point, then charge directly back the way you came (via a killer climb in the last half mile) and plummet off the side of a cliff to finish. That's classic mid-week fell racing!

Calves stil burning, lungs remembering how to breathe again. I can safely say that was a blast!

Great runs from Chris Banks (1st MV40) and Jamie Munro who worked hard in a packed MV55 category. Jim Maxfield was also awarded a prize for 1st MV75. Nine runners out tonight. Dave Ralphs ticked off his 5th summer midweek race of the season to protect his first place in the league. Jamie, Wally and Nicki are all on four races so far, with Jamie being ahead of the others on age grading and Wally still flying high on handicap points since Stanhill. Similarly, Jim now matches Fred on appearances but is surpassed by Fred on handicap! The big story being that Jamie has a higher age graded score than Jim. That's the first time anyone has nudged ahead of Jim in many years. Go Jamie!
A moody evening following a day of thoroughly wet North West weather meant a damp and potentially slippery run. This posed no problem for most of our runners, with Jim, Chris U and Ollie gaining more points from the outing than they had done previously.

Local team Horwich RMI turned out in force and dominated the results. However, Tony Jackson (V65) and Jim Maxfield (V75) both won their age categories for Newburgh. Though looking at the slightly suspect official results, Jim allegedly ran for Horwich, and Jamie (first Newburgh finisher) allegedly represented the opposite sex for the evening! We'll have to keep an eye on these two age category speed demons who'll try anything to get a prize 😇

Dave Ralphs competed in his sixth race of the series. Congratulations on being first to the top of the leaderboard!
Awaiting comment...
Awaiting comment...
Awaiting comment...
Awaiting comment...
Awaiting comment...
Awaiting comment...

Race Results


Runner Race Wildcard Pool Race Time Category Cat Pos Raw Score Age Score Hcap Score
Jamie Munro Fo(e) Edge 0:40:17 MV55 3 79.00 96.53 97.54
Wally Coppelov Fo(e) Edge 0:46:20 MV65 4 68.68 91.84 99.53
Dave Ralphs Fo(e) Edge 0:50:13 MV65 7 63.37 83.17 93.95
Fred Duenbier Fo(e) Edge 0:53:54 MV70 2 59.04 81.66 93.54
Nicola Hilton Fo(e) Edge 1:02:29 FV45 4 50.93 57.76 91.82
Wally Coppelov Nicky Nook 0:48:46 MV60 7 68.08 91.03 98.65
Dave Ralphs Nicky Nook 0:52:09 MV60 10 63.66 83.55 94.38
Anil Bose Nicky Nook 1:06:41 MV60 20 49.79 65.34 96.60
Chris Banks Mearley Clough 0:36:57 MV40 1 88.23 94.77 103.74
George Charnley Mearley Clough 0:41:30 MU23 78.55 78.55 78.55
Jamie Munro Mearley Clough 0:42:00 MV50 77.62 94.84 95.84
Chris Usher Mearley Clough 0:47:30 MV50 68.63 80.40 92.63
Wally Coppelov Mearley Clough 0:48:56 MV60 66.62 89.08 96.54
Dave Ralphs Mearley Clough 0:50:48 MV60 64.17 84.22 95.14
Ollie Hulbert Mearley Clough 0:51:16 MV50 63.59 73.89 91.13
Jim Maxfield Mearley Clough 0:51:52 MV70 62.85 93.99 90.88
Tony Jackson Mearley Clough 0:51:54 MV60 62.81 83.99 91.03
Fred Duenbier Mearley Clough 0:56:36 MV70 57.60 79.66 91.25
Nicola Hilton Mearley Clough 1:08:32 FV40 47.57 53.95 85.75
Jamie Munro Stanhill 0:35:45 MV55 83.10 101.55 102.61
Phil Davies Stanhill 0:36:41 MSEN 80.99 82.74 82.74
George Charnley Stanhill 0:37:28 MU18 79.30 79.30 79.30
Wally Coppelov Stanhill 0:42:51 MV65 69.33 92.71 100.47
Jim Maxfield Stanhill 0:44:49 MV75 66.29 99.14 95.85
Dave Ralphs Stanhill 0:46:14 MV65 64.26 84.33 95.27
Fred Duenbier Stanhill 0:49:27 MV70 60.08 83.10 95.19
Nicola Hilton Stanhill 0:56:36 FV45 52.49 59.53 94.63
Chris Banks Paddy's Pole 0:32:54 MV40 84.95 91.25 99.89
Jamie Munro Paddy's Pole 0:36:17 MV55 77.03 94.13 95.11
Chris Usher Paddy's Pole 0:40:06 MV50 69.70 81.66 94.08
Tony Jackson Paddy's Pole 0:42:18 MV65 66.08 88.35 95.76
Ollie Hulbert Paddy's Pole 0:43:56 MV50 63.62 73.92 91.17
Jim Maxfield Paddy's Pole 0:44:02 MV75 63.47 94.92 91.78
Dave Ralphs Paddy's Pole 0:47:41 MV65 58.62 76.92 86.90
Nicola Hilton Paddy's Pole 0:57:13 FV45 48.85 55.40 88.06
Anil Bose Paddy's Pole 1:01:17 MV65 45.61 59.85 88.49
Jamie Munro Walsh Two Lads 0:41:21 MV55 76.81 93.85 94.84
Chris Usher Walsh Two Lads 0:45:32 MV50 69.75 81.71 94.14
Jim Maxfield Walsh Two Lads 0:48:16 MV75 65.80 98.40 95.14
Tony Jackson Walsh Two Lads 0:48:28 MV65 65.53 87.62 94.97
Ollie Hulbert Walsh Two Lads 0:49:29 MV50 64.18 74.58 91.98
Dave Ralphs Walsh Two Lads 0:52:45 MV65 60.21 79.01 89.26

Comments