Xmas Handicap 2025


 

There's confusion over when it starts, where it starts, and even why it's starting at all when outside it's dark and cold.  On a Tuesday close to Christmas, Newburgh Nomads host a little run for our friends with the aim of everyone finishing at about the same time.

This is the Newburgh Christmas Handicap!

Thanks to everyone who turned up on 16 December for the craziness, it was a great fun!

Prizes were awarded for dubious reasons.   Sally Adams - first runner back.  Congratulations, you got to laugh at the rest of us having to sprint to the finish.  Chris Banks - fastest runner on the road. Commiserations on enjoying less running than anyone else.  Your handicap is ruined for next year!

Quin Davies - closest to handicap.  Congratulations on being a solid middle of the pack runner.  Quin takes home the Mike McCabe tankard that is awarded each year in memory of our fellow runner who loved nights like these.


Thanks go to Wally Coppelov for stirring the magic cauldron, generator of weird and winderful handicap times, and making them match the 4.8 (ish) miles of tarmac and mud. To Brian, Jane and Andy for setting off the runners and working out who was who at the finish. 

Final Results

Thanks everyone, and Merry Christmas!

Position First Name Last Name Est. Run Time Run Time Start Time Elapsed Time Difference from est time
1 Sally Adams 49.30 44.47 4.00 48.47 4.43
2 Paul Casey 42.15 39.16 11.15 50.31 2.59
3 Tom Cocks 34.00 31.30 19.30 51.00 2.30
4 Jordan Van Flute 34.00 31.51 19.30 51.21 2.09
5 Matt Cochrane 51.45 49.41 1.45 51.26 2.04
6 Ollie Hulbert 41.45 39.53 11.45 51.38 1.52
7 John Worsley 52.15 50.35 1.15 51.50 1.40
8 Fred Duenbier 46.00 44.21 7.30 51.51 1.39
9 Alina Phahtsuaia 38.30 36.57 15.00 51.57 1.33
10 Daryl Mullen 39.00 37.28 14.30 51.58 1.32
11 Nick Paul 42.15 40.46 11.15 52.01 1.29
12 Chris Banks 32.00 30.51 21.30 52.21 1.09
13 Mike Hitchmough 37.30 36.29 16.00 52.29 1.01
14 Chris Usher 36.00 35.01 17.30 52.31 0.59
15 Lou Ball 44.15 43.20 9.15 52.35 0.55
16 Tony Jackson 37.30 36.38 16.00 52.38 0.52
17 Kelly Staunton 35.30 34.49 18.00 52.49 0.41
18 Su Crossland 48.00 47.30 5.30 53.00 0.30
19 Jim Dyson 36.00 35.31 17.30 53.01 0.29
20 Wally Coppelov 39.30 39.12 14.00 53.12 0.18
21 Quin Davies 44.15 44.16 9.15 53.31 0.01
22 Peter Fishwick 33.15 33.40 20.15 53.55 0.25
23 David Richards 35.30 35.56 18.00 53.56 0.26
24 Jamie Munro 32.45 33.13 20.45 53.58 0.28
25 Anil Bose 51.00 52.42 2.30 55.12 1.42
26 Peter McNamee 36.30 39.20 17.00 56.20 2.50
27 Liz Stringman 52.15 55.38 1.15 56.53 3.23
28 Nicki Hilton 44.15 47.47 9.15 57.02 3.32
29 Janet Farrow 44.15 47.47 9.15 57.02 3.32
30 Thess Helen 53.30 57.49 0.00 57.49 4.19
31 Supicia Fairhurst 44.45 49.14 8.45 57.59 4.29
32 Bev Prescott 45.15 50.07 8.15 58.22 4.52
33 Emma Hastie 46.45 52.10 6.45 58.55 5.25
34 Katie Reilly 46.45 52.11 6.45 58.56 5.26
35 Imogen Gregg-Auriac 46.15 57.49 7.15 65.04 11.34
36 Andy Brookfield 53.30 66.43 0.00 66.43 13.13
37 Paul Kayll 43.00
10.30 DSQ

Comments