Harrock Hill results, 2025 race 2
Final Results
Thank you to all runners competing in the second Harrock Hill race of the 2025 series.
Thank you for supporting our races this year.
Top Male runners:
- Daniel Proctor (Liverpool Pembroke Sefton)
- Cameron Jeffers (RCC)
- Sam Carr (Billinge RC)
Top Female runners:
- Alicia Wadeson (Skelmersdale Boundary Harriers)
- Debbie Crook (Liverpool Pembroke Sefton)
- Claire Andrew (Warrington Road Runners)
Race no. 3 of 2025 will be held on 23rd July at 7:30pm. See you there!
Full results
Position | Gender position | Age cat position | Name | Club | Category | Time |
---|---|---|---|---|---|---|
1 | 1 | 1 | Daniel Proctor | Liverpool Pembroke Sefton | MU23 | 0:34:55 |
2 | 2 | 1 | Cameron Jeffers | RCC | MSEN | 0:35:05 |
3 | 3 | 2 | Sam Carr | Billinge RC | MSEN | 0:35:45 |
4 | 4 | 3 | Fabian Devlin | North Endurance | MSEN | 0:35:50 |
5 | 5 | 4 | Mathew Owen-Vells | North Endurance | MSEN | 0:36:11 |
6 | 6 | 5 | Ryan Banks | Unattached | MSEN | 0:36:35 |
7 | 7 | 6 | Daniel Miller | Billinge RC | MSEN | 0:37:18 |
8 | 8 | 2 | Reuben Anderson | Liverpool Pembroke Sefton | MU23 | 0:37:21 |
9 | 9 | 1 | Thomas Harkin | Liverpool Pembroke Sefton | M50 | 0:37:35 |
10 | 10 | 1 | Richard Taylor | BNC | M40 | 0:37:41 |
11 | 11 | 3 | Michael Brussels | St Helens Sutton AC | MU23 | 0:37:45 |
12 | 12 | 7 | Jamie Rutherford | Liverpool RC | MSEN | 0:37:58 |
13 | 13 | 8 | Sam Fernhart | Unattached | MSEN | 0:38:12 |
14 | 14 | 9 | Adam Mckenna | Wigan & District Harriers AC | MSEN | 0:38:26 |
15 | 15 | 1 | Adrian Bramham | Horwich RMI | M60 | 0:38:39 |
16 | 16 | 10 | Frank Pilkington | BNC | MSEN | 0:38:41 |
17 | 17 | 2 | James Ashworth | Skelmersdale Boundary Harriers | M40 | 0:38:42 |
18 | 18 | 11 | Tom Morris | Unattached | MSEN | 0:38:43 |
19 | 19 | 12 | Andy Ashworth | Billinge RC | MSEN | 0:38:43 |
20 | 20 | 13 | Joe Horrocks | Unattached | MSEN | 0:38:56 |
21 | 21 | 14 | Thomas Cocks | Skelmersdale Boundary Harriers | MSEN | 0:39:00 |
22 | 22 | 15 | Stephen Tomlinson | Knowsley Harriers AC | MSEN | 0:39:05 |
23 | 23 | 1 | Phil Macdonald | Liverpool Pembroke Sefton | M45 | 0:39:09 |
24 | 24 | 2 | Andrew Wilson | St Helens Sutton AC | M50 | 0:39:27 |
25 | 25 | 16 | Chris Edwards | Unattached | MSEN | 0:39:30 |
26 | 26 | 1 | Steven Henshall | Billinge RC | M55 | 0:39:31 |
27 | 27 | 2 | David Riding | Achille Ratti | M45 | 0:39:54 |
28 | 28 | 3 | Mike Harris | Wigan & District Harriers AC | M50 | 0:40:14 |
29 | 29 | 17 | Scott Parry | Billinge RC | MSEN | 0:40:16 |
30 | 30 | 18 | Sam Street | Liverpool Pembroke Sefton | MSEN | 0:40:18 |
31 | 1 | 1 | Alicia Wadeson | Skelmersdale Boundary Harriers | WU23 | 0:40:29 |
32 | 31 | 3 | Michael Mason | Unattached | M40 | 0:40:40 |
33 | 32 | 19 | Scott Burns | Unattached | MSEN | 0:41:01 |
34 | 2 | 1 | Debbie Crook | Liverpool Pembroke Sefton | W40 | 0:41:10 |
35 | 33 | 20 | Luke Bates | North Endurance | MSEN | 0:41:10 |
36 | 34 | 21 | Jack Valentine | Skelmersdale Boundary Harriers | MSEN | 0:41:15 |
37 | 35 | 4 | Ben Sweeney | North Endurance | M40 | 0:41:22 |
38 | 36 | 4 | James Atkinson | Billinge RC | MU23 | 0:41:49 |
39 | 37 | 3 | David Abbott | Billinge RC | M45 | 0:41:51 |
40 | 38 | 1 | Paul Muller | Northern Masters | M65 | 0:41:54 |
41 | 39 | 5 | Ant Naylor | Unattached | M40 | 0:41:55 |
42 | 40 | 6 | Brendan Burns | Liverpool RC | M40 | 0:41:56 |
43 | 3 | 1 | Claire Andrew | Warrington Road Runners | W45 | 0:42:04 |
44 | 41 | 22 | Robert Miller | Billinge RC | MSEN | 0:42:05 |
45 | 42 | 2 | Joe Mccarthy | North Endurance | M55 | 0:42:08 |
46 | 43 | 5 | Peter Guidi | Achille Ratti | MU23 | 0:42:17 |
47 | 44 | 4 | Bill Nickson | BNC | M45 | 0:42:23 |
48 | 45 | 6 | Ryan Baxter | Unattached | MU23 | 0:42:44 |
49 | 4 | 2 | Lily Birkett | St Helens Sutton AC | WU23 | 0:42:57 |
50 | 46 | 5 | Ray Fry | Skelmersdale Boundary Harriers | M45 | 0:43:06 |
51 | 47 | 23 | Matt Johnston | Billinge RC | MSEN | 0:43:17 |
52 | 48 | 7 | R Carmichael | North Endurance | M40 | 0:43:18 |
53 | 49 | 3 | John Dickinson | Liverpool Pembroke Sefton | M55 | 0:43:24 |
54 | 50 | 4 | Andrew Foster | Liverpool Pembroke Sefton | M50 | 0:43:25 |
55 | 51 | 24 | David Wright | Southport Waterloo | MSEN | 0:43:36 |
56 | 52 | 5 | Jim Dyson | Skelmersdale Boundary Harriers | M50 | 0:43:54 |
57 | 5 | 1 | Bridget Glaister | Billinge RC | W50 | 0:43:57 |
58 | 53 | 8 | Iain Armstrong | BNC | M40 | 0:44:00 |
59 | 54 | 9 | Michael Gall | Liverpool Pembroke Sefton | M40 | 0:44:07 |
60 | 55 | 25 | Phil Davies | Unattached | MSEN | 0:44:18 |
61 | 56 | 26 | Jack Haywood | Unattached | MSEN | 0:44:21 |
62 | 57 | 27 | Tj Bond | Unattached | MSEN | 0:44:25 |
63 | 58 | 10 | Richard Coutts | Unattached | M40 | 0:44:29 |
64 | 59 | 6 | Peter Danby | BNC | M50 | 0:44:35 |
65 | 60 | 7 | David Connolly | Unattached | M50 | 0:44:45 |
66 | 6 | 2 | Rachel Yates | Liverpool Pembroke Sefton | W45 | 0:44:48 |
67 | 61 | 28 | Dan Kidd | Billinge RC | MSEN | 0:44:51 |
68 | 62 | 2 | Ian Fitzpatrick | Unattached | M60 | 0:44:54 |
69 | 63 | 11 | Philip Taylor | Knowsley Harriers AC | M40 | 0:45:01 |
70 | 64 | 12 | Matthew Halpin | Unattached | M40 | 0:45:06 |
71 | 65 | 13 | Joseph Bavis | Billinge RC | M40 | 0:45:10 |
72 | 66 | 3 | Daryl Mullen | Newburgh Nomads RC | M60 | 0:45:44 |
73 | 67 | 29 | Alex Wood | Unattached | MSEN | 0:45:51 |
74 | 68 | 14 | John Mclaren | Knowsley Harriers AC | M40 | 0:46:06 |
75 | 69 | 30 | Jake Healey | St Helens Sutton AC | MSEN | 0:46:11 |
76 | 70 | 31 | Jordan Radford | Skelmersdale RC | MSEN | 0:46:21 |
77 | 71 | 15 | Dominic Drewery | North Endurance | M40 | 0:46:25 |
78 | 72 | 8 | Matthew Parmenter | St Helens Striders | M50 | 0:46:26 |
79 | 7 | 3 | Gwennan Anderson | Liverpool Pembroke Sefton | W45 | 0:46:40 |
80 | 73 | 4 | Kenny Shurie-Mckenzen | Kirkby Milers AC | M55 | 0:46:47 |
81 | 74 | 2 | Mark Hudson | Liverpool Pembroke Sefton | M65 | 0:46:54 |
82 | 75 | 32 | Callum Smith | Marsh Lane Harriers | MSEN | 0:46:55 |
83 | 76 | 33 | Tom Rowe | Marsh Lane Harriers | MSEN | 0:47:02 |
84 | 77 | 34 | Daniel Broadhurst | Unattached | MSEN | 0:47:04 |
85 | 78 | 5 | Stuart Taylor | Unattached | M55 | 0:47:05 |
86 | 79 | 35 | Cameron Cox | Marsh Lane Harriers | MSEN | 0:47:06 |
87 | 80 | 6 | Stuart Aitken | Marsh Lane Harriers | M45 | 0:47:07 |
88 | 8 | 2 | Jennifer Harper | Liverpool Running Bugs | W40 | 0:47:07 |
89 | 81 | 36 | Matthew Forrest | Unattached | MSEN | 0:47:08 |
90 | 82 | 7 | Frankie Guidi | Achille Ratti | MU23 | 0:47:08 |
91 | 83 | 4 | David Hemmings | Unattached | M60 | 0:47:16 |
92 | 84 | 6 | David Jones | Unattached | M55 | 0:47:16 |
93 | 85 | 7 | Chris Hughes | Unattached | M45 | 0:47:20 |
94 | 86 | 16 | Ollie Hulbert | Newburgh Nomads RC | M40 | 0:47:24 |
95 | 9 | 1 | Danielle Hunter | Unattached | WSEN | 0:47:38 |
96 | 87 | 9 | Robert Lowther | Southport Strollers | M50 | 0:47:53 |
97 | 88 | 8 | Andrew Topping | Unattached | M45 | 0:47:54 |
98 | 89 | 3 | Steve Monaghan | Achille Ratti | M65 | 0:48:00 |
99 | 90 | 37 | Gary Alliston | Alive | MSEN | 0:48:04 |
100 | 91 | 4 | Tony Jackson | Newburgh Nomads RC | M65 | 0:48:09 |
101 | 10 | 2 | Grace Morgan | Marsh Lane Harriers | WSEN | 0:48:18 |
102 | 92 | 9 | Paul Bateman | Unattached | M45 | 0:48:21 |
103 | 93 | 10 | Karl Craige | Liverpool Running Bugs | M50 | 0:48:50 |
104 | 94 | 38 | Ben Pendleton | Unattached | MSEN | 0:48:56 |
105 | 11 | 3 | Harriet Mccormick | Unattached | WSEN | 0:49:08 |
106 | 95 | 39 | Rowan Power | Unattached | MSEN | 0:49:09 |
107 | 96 | 10 | Robert Coppell | Liverpool Pembroke Sefton | M45 | 0:49:20 |
108 | 97 | 17 | Gareth Lowe | Burnden RR | M40 | 0:49:24 |
109 | 98 | 11 | Martin Quinn | Chorley Athletic and Tri | M50 | 0:49:33 |
110 | 99 | 11 | Alan Davies | Unattached | M45 | 0:49:40 |
111 | 12 | 4 | Andrea Newnes | Knowsley Harriers AC | WSEN | 0:49:47 |
112 | 100 | 5 | John Haslam | Unattached | M60 | 0:49:53 |
113 | 101 | 7 | Neil Roberts | Liverpool Pembroke Sefton | M55 | 0:49:59 |
114 | 102 | 40 | Alex Blundell | Unattached | MSEN | 0:50:09 |
115 | 103 | 41 | Jonathan O'Grady | Alpine Bears RC | MSEN | 0:50:13 |
116 | 104 | 12 | Kieron Carr | Liverpool Running Bugs | M50 | 0:50:20 |
117 | 13 | 3 | Karolina Graus | Billinge RC | W40 | 0:50:20 |
118 | 14 | 5 | Alisha Power | Unattached | WSEN | 0:50:21 |
119 | 105 | 13 | Neil Goulding | Newburgh Nomads RC | M50 | 0:50:23 |
120 | 15 | 3 | Ruth Usher | Unattached | WU23 | 0:50:31 |
121 | 106 | 14 | Paul Clifford | Appley Bridge RC | M50 | 0:50:32 |
122 | 16 | 1 | Anne Ferguson | Burnden RR | W65 | 0:50:35 |
123 | 107 | 8 | Russell Hardman | Unattached | M55 | 0:50:46 |
124 | 17 | 6 | Dagmara Stankiewicz | Knowsley Harriers AC | WSEN | 0:50:48 |
125 | 108 | 42 | Rob Kulys | Liverpool RC | MSEN | 0:50:50 |
126 | 18 | 7 | Mia Ager | Skelmersdale Boundary Harriers | WSEN | 0:50:52 |
127 | 109 | 43 | Peter Maguire | Unattached | MSEN | 0:50:57 |
128 | 19 | 2 | Janine Needham | Red Rose Road Runners | W50 | 0:51:08 |
129 | 110 | 6 | Graeme Higgins | Unattached | M60 | 0:51:20 |
130 | 20 | 3 | Paula Gaterell | Trail Running Nation | W50 | 0:51:24 |
131 | 21 | 8 | Quin Davies | Parbold Pink Panthers | WSEN | 0:51:59 |
132 | 111 | 44 | Shaun White | Marsh Lane Harriers | MSEN | 0:52:00 |
133 | 112 | 15 | Steven Wilkinson | Southport Waterloo | M50 | 0:52:05 |
134 | 113 | 8 | Benjamin Cook | Billinge RC | MU23 | 0:52:10 |
135 | 114 | 7 | Mark Madle | Marsh Lane Harriers | M60 | 0:52:16 |
136 | 22 | 4 | Jayne Charnock | Parbold Pink Panthers | W40 | 0:52:20 |
137 | 23 | 1 | Tracey Carr | Liverpool Running Bugs | W60 | 0:52:34 |
138 | 24 | 9 | Tilly Brown | Billinge RC | WSEN | 0:52:36 |
139 | 115 | 5 | David Smith | Burnden RR | M65 | 0:52:37 |
140 | 116 | 12 | Colin Clarke | St Helens Striders | M45 | 0:52:38 |
141 | 25 | 5 | Charlene Smith | Unattached | W40 | 0:52:46 |
142 | 117 | 16 | Steve Johnston | Trail Running Nation | M50 | 0:52:56 |
143 | 26 | 6 | Alison Piron | Liverpool Pembroke Sefton | W40 | 0:52:57 |
144 | 118 | 9 | Brian Bartlett | Skelmersdale RC | M55 | 0:53:08 |
145 | 119 | 17 | Marcus Howbie | Garstang RC | M50 | 0:53:25 |
146 | 120 | 45 | Joe Davies | Billinge RC | MSEN | 0:53:31 |
147 | 121 | 10 | Shaun Geoghan | Liverpool Running Bugs | M55 | 0:53:45 |
148 | 122 | 13 | Paul Fizgerald | St Helens Striders | M45 | 0:53:51 |
149 | 123 | 18 | Richard Rayner | Unattached | M50 | 0:54:00 |
150 | 124 | 11 | Simon Clarke | Southport Waterloo | M55 | 0:54:35 |
151 | 27 | 4 | Anne Martin | Unattached | W45 | 0:55:03 |
152 | 125 | 19 | Stephen Lennon | Unattached | M50 | 0:55:08 |
153 | 126 | 46 | Ronald Kato | Unattached | MSEN | 0:55:12 |
154 | 28 | 5 | Elizabeth Hughes | Skelmersdale Boundary Harriers | W45 | 0:55:15 |
155 | 29 | 1 | Fiona Johnston | Unattached | W55 | 0:55:18 |
156 | 127 | 8 | Michael Cunningham | Unattached | M60 | 0:55:19 |
157 | 128 | 47 | Peter Kilroy | Marsh Lane Harriers | MSEN | 0:55:24 |
158 | 30 | 7 | Gemma Aden | St Helens Striders | W40 | 0:55:40 |
159 | 31 | 4 | Lisa Grantham | Pensby Runners | W50 | 0:55:59 |
160 | 32 | 5 | Jennifer Boardman | Billinge RC | W50 | 0:56:03 |
161 | 129 | 20 | Chris Pender | Unattached | M50 | 0:56:07 |
162 | 130 | 9 | Geoff Dermott | Unattached | M60 | 0:56:20 |
163 | 131 | 10 | Andy Warburton | Burnden RR | M60 | 0:56:25 |
164 | 33 | 2 | Janet Farrow | Parbold Pink Panthers | W55 | 0:56:49 |
165 | 132 | 48 | Michael Dunn | Liverpool Running Bugs | MSEN | 0:56:50 |
166 | 34 | 10 | Louise Dunn | Liverpool Running Bugs | WSEN | 0:56:51 |
167 | 35 | 4 | Charlotte Hornby | Unattached | WU23 | 0:56:52 |
168 | 133 | 6 | Keith Farrer | Edge Pistols | M65 | 0:57:16 |
169 | 134 | 49 | Josh Edwards | Unattached | MSEN | 0:57:31 |
170 | 135 | 7 | Philip Clayton | Edge Pistols | M65 | 0:57:35 |
171 | 136 | 8 | Andrew Bowker | Southport Strollers | M65 | 0:57:51 |
172 | 137 | 14 | Philip Haddock | Billinge RC | M45 | 0:58:14 |
173 | 138 | 9 | Andy Quickfall | Newburgh Nomads RC | M65 | 0:58:24 |
174 | 139 | 18 | Dordan Joyle | Marsh Lane Harriers | M40 | 0:58:53 |
175 | 36 | 2 | Bernice Blundell | Skelmersdale Boundary Harriers | W60 | 0:59:04 |
176 | 37 | 3 | Sally Adams | Skelmersdale Boundary Harriers | W55 | 0:59:10 |
177 | 140 | 50 | Greg Sheridan | Unattached | MSEN | 0:59:13 |
178 | 141 | 21 | Mark Sammon | Billinge RC | M50 | 0:59:22 |
179 | 38 | 6 | Angela Green | Billinge RC | W50 | 0:59:24 |
180 | 39 | 8 | Nicola Roberts | Knowsley Harriers AC | W40 | 0:59:45 |
181 | 142 | 11 | Mark Butler | Burnden RR | M60 | 0:59:52 |
182 | 40 | 6 | Nicola Lyons | Parbold Pink Panthers | W45 | 0:59:59 |
183 | 143 | 51 | Wayne Pascoe | Unattached | MSEN | 1:00:11 |
184 | 41 | 7 | Nicola Hilton | Parbold Pink Panthers | W45 | 1:00:33 |
185 | 42 | 8 | Tracy Berry | Liverpool Pembroke Sefton | W45 | 1:00:59 |
186 | 43 | 7 | Sharon Roberts | Liverpool Pembroke Sefton | W50 | 1:01:00 |
187 | 44 | 4 | Carole Haslam | Unattached | W55 | 1:01:08 |
188 | 144 | 10 | Tommy Hayne | Skelmersdale RC | M65 | 1:01:09 |
189 | 145 | 19 | Paul Roberts | Knowsley Harriers AC | M40 | 1:01:16 |
190 | 146 | 12 | Rick Bowken | Southport Strollers | M60 | 1:01:19 |
191 | 147 | 13 | John Worsley | Unattached | M60 | 1:02:01 |
192 | 148 | 14 | Geoff Monk | Liverpool Pembroke Sefton | M60 | 1:02:09 |
193 | 45 | 11 | Nicolle Abbott | Liverpool Pembroke Sefton | WSEN | 1:02:33 |
194 | 46 | 2 | Lynn Lyon | Edge Pistols | W65 | 1:02:50 |
195 | 149 | 15 | Ian Trencher | Billinge RC | M45 | 1:03:03 |
196 | 47 | 9 | Kerrie Yates | Liverpool Running Bugs | W45 | 1:03:15 |
197 | 48 | 10 | Jane Hurn | Parbold Pink Panthers | W45 | 1:03:16 |
198 | 49 | 9 | Linda Wibberley | Liverpool Running Bugs | W40 | 1:03:20 |
199 | 150 | 12 | Stu Johnson | Unattached | M55 | 1:03:38 |
200 | 50 | 12 | Rachel Wrigglesworth | Unattached | WSEN | 1:03:52 |
201 | 151 | 20 | Nathan Ashurst | Warrington RC | M40 | 1:04:08 |
202 | 152 | 1 | Tommy Boyle | Wigan & District Harriers AC | M70 | 1:04:47 |
203 | 51 | 5 | Julie Hollis | Marsh Lane Harriers | W55 | 1:05:12 |
204 | 153 | 22 | Nigel Harvey | Unattached | M50 | 1:05:14 |
205 | 154 | 21 | David Price | Unattached | M40 | 1:05:16 |
206 | 52 | 11 | Clare Magill | Liverpool RC | W45 | 1:05:36 |
207 | 155 | 16 | Dan Magill | Larne Athletic Club | M45 | 1:05:37 |
208 | 53 | 6 | Anita Hall | St Helens Striders | W55 | 1:06:31 |
209 | 54 | 13 | Katie Unsworth | Billinge RC | WSEN | 1:06:41 |
210 | 55 | 10 | Kay Nelson | Liverpool RC | W40 | 1:06:50 |
211 | 56 | 8 | Clare Guidi | Parbold Pink Panthers | W50 | 1:07:28 |
212 | 57 | 12 | Natasha Skelton | Unattached | W45 | 1:08:12 |
213 | 58 | 9 | Deb Newberry | Billinge RC | W50 | 1:08:20 |
214 | 59 | 3 | Carol Tidgwell | Edge Pistols | W65 | 1:08:26 |
215 | 60 | 10 | Elaine Farrer | Edge Pistols | W50 | 1:08:42 |
216 | 61 | 4 | Brenda Shacklady | Edge Pistols | W65 | 1:08:54 |
217 | 156 | 13 | Anthony Johnson | Marsh Lane Harriers | M55 | 1:09:09 |
218 | 157 | 11 | Philip Thorp | Liverpool Running Bugs | M65 | 1:09:14 |
219 | 62 | 3 | Jane Warner | Parbold Pink Panthers | W60 | 1:09:31 |
220 | 63 | 13 | Emma Chadwick | Gin Pit Flyers RC | W45 | 1:09:37 |
221 | 64 | 5 | Caitlin Elliott | Gin Pit Flyers RC | WU23 | 1:09:45 |
222 | 65 | 14 | Sharron Boylan | Gin Pit Flyers RC | W45 | 1:10:23 |
223 | 66 | 4 | Alison Mercer | Red Rose Road Runners | W60 | 1:12:15 |
224 | 67 | 11 | Thess Jutla | Parbold Pink Panthers | W50 | 1:12:42 |
225 | 158 | 15 | John Wiseman | Red Rose Road Runners | M60 | 1:15:32 |
226 | 159 | 9 | Thomas Rigby | Be Well Wigan | MU23 | 1:18:06 |
Mens Team results
Pos | Team | Counter 1 | Counter 2 | Counter 3 |
---|---|---|---|---|
1 | Liverpool Pembroke Sefton (18) | Daniel Proctor (1) | Reuben Anderson (8) | Thomas Harkin (9) |
2 | Billinge RC (29) | Sam Carr (3) | Daniel Miller (7) | Andy Ashworth (19) |
3 | North Endurance (42) | Fabian Devlin (4) | Mathew Owen-Vells (5) | Luke Bates (33) |
4 | BNC (70) | Richard Taylor (10) | Frank Pilkington (16) | Bill Nickson (44) |
5 | Skelmersdale Boundary Harriers (72) | James Ashworth (17) | Thomas Cocks (21) | Jack Valentine (34) |
6 | St Helens Sutton AC (104) | Michael Brussels (11) | Andrew wilson (24) | Jake Healey (69) |
7 | Achille Ratti (152) | David Riding (27) | Peter Guidi (43) | Frankie Guidi (82) |
8 | Knowsley Harriers AC (153) | Stephen Tomlinson (22) | Philip Taylor (63) | John McLaren (68) |
9 | Liverpool RC (160) | Jamie Rutherford (12) | Brendan Burns (40) | Rob Kulys (108) |
10 | Wigan & District Harriers AC (194) | Adam McKenna (14) | Mike Harris (28) | Tommy Boyle (152) |
11 | Marsh Lane Harriers (230) | Callum Smith (75) | Tom Rowe (76) | Cameron Cox (79) |
12 | Newburgh Nomads RC (243) | Daryl Mullen (66) | Ollie Hulbert (86) | Tony Jackson (91) |
13 | Southport Waterloo (287) | David Wright (51) | Steven Wilkinson (112) | Simon Clarke (124) |
14 | St Helens Striders (310) | Matthew Parmenter (72) | Colin Clarke (116) | Paul Fizgerald (122) |
15 | Liverpool Running Bugs (318) | Karl Craige (93) | Kieron Carr (104) | Shaun Geoghan (121) |
16 | Skelmersdale RC (332) | Jordan Radford (70) | Brian Bartlett (118) | Tommy Hayne (144) |
17 | Burnden RR (343) | Gareth Lowe (97) | David Smith (115) | Andy Warburton (131) |
18 | Southport Strollers (369) | Robert Lowther (87) | Andrew Bowker (136) | Rick Bowken (146) |
Womens Team results
Pos | Team | Counter 1 | Counter 2 | Counter 3 |
---|---|---|---|---|
1 | Liverpool Pembroke Sefton (15) | Debbie Crook (2) | Rachel Yates (6) | Gwennan Anderson (7) |
2 | Billinge RC (42) | Bridget Glaister (5) | Karolina Graus (13) | Tilly Brown (24) |
3 | Skelmersdale Boundary Harriers (47) | Alicia Wadeson (1) | Mia Ager (18) | Elizabeth Hughes (28) |
4 | Liverpool Running Bugs (65) | Jennifer Harper (8) | Tracey Carr (23) | Louise Dunn (34) |
5 | Knowsley Harriers AC (68) | Andrea Newnes (12) | Dagmara Stankiewicz (17) | Nicola Roberts (39) |
6 | Parbold Pink Panthers (76) | Quin Davies (21) | Jayne Charnock (22) | Janet Farrow (33) |
7 | Edge Pistols (165) | Lynn Lyon (46) | Carol Tidgwell (59) | Elaine Farrer (60) |
8 | Gin Pit Flyers RC (192) | Emma Chadwick (63) | Caitlin Elliott (64) | Sharron Boylan (65) |