Harrock Hill results, 2025 race 1
Final Results
Thank you to all runners competing in the first Harrock Hill race of the 2025 series.
Thank you for supporting our races this year.
Top Male runners:
- Kevin Polhill (Kirkby Milers AC)
- Sam Carr (Billinge RC)
- Fabian Devlin (North Endurance)
Top Female runners:
- Claire Andrew (Warrington Road Runners)
- Taylor-Von Massey (St Helens Sutton AC)
- Laura Livesey (Chorley Athletic and Tri)
Full results
| Position | Gender position | Age cat position | Name | Club | Category | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Kevin Polhill | Kirkby Milers AC | M40 | 0:34:17 |
| 2 | 2 | 1 | Sam Carr | Billinge RC | MSEN | 0:35:14 |
| 3 | 3 | 2 | Fabian Devlin | North Endurance | MSEN | 0:35:29 |
| 4 | 4 | 3 | Sam Dermott | Unattached | MSEN | 0:35:32 |
| 5 | 5 | 4 | Bradley Roberts | Liverpool Running Bugs | MSEN | 0:35:42 |
| 6 | 6 | 5 | Callan Rolland | Unattached | MSEN | 0:36:01 |
| 7 | 7 | 6 | Matt Owen-Vella | North Endurance | MSEN | 0:36:15 |
| 8 | 8 | 1 | Reuben Anderson | Liverpool Pembroke Sefton | MU23 | 0:36:21 |
| 9 | 9 | 2 | Nicholas Usher | Unattached | MU23 | 0:36:38 |
| 10 | 10 | 2 | Michael Smith | Newburgh Nomads RC | M40 | 0:36:46 |
| 11 | 11 | 1 | Thomas Harkin | Liverpool Pembroke Sefton | M50 | 0:37:11 |
| 12 | 12 | 7 | Daniel Owens | North Endurance | MSEN | 0:37:21 |
| 13 | 13 | 8 | Joe Brown | Billinge RC | MSEN | 0:37:32 |
| 14 | 14 | 3 | Michael Brussels | St Helens | MU23 | 0:37:39 |
| 15 | 15 | 3 | Martin Knowles | Billinge RC | M40 | 0:38:07 |
| 16 | 16 | 1 | David Riding | Achille Ratti | M45 | 0:38:12 |
| 17 | 17 | 9 | Andy Ashworth | Billinge RC | MSEN | 0:38:20 |
| 18 | 18 | 10 | Declan Moor | Wigan & District Harriers AC | MSEN | 0:38:38 |
| 19 | 19 | 11 | Mick Taylor | Billinge RC | MSEN | 0:38:47 |
| 20 | 20 | 4 | Nial Owens | Rivington RC | M40 | 0:38:54 |
| 21 | 21 | 2 | David Lawton | Liverpool RC | M45 | 0:39:00 |
| 22 | 22 | 1 | Adrian Bramham | Horwich RMI | M60 | 0:39:11 |
| 23 | 23 | 5 | James Ashworth | Skelmersdale Boundary Harriers | M40 | 0:39:20 |
| 24 | 24 | 12 | Alex Rigby | Liverpool RC | MSEN | 0:39:22 |
| 25 | 25 | 13 | Adam Mckenna | Wigan & District Harriers AC | MSEN | 0:39:26 |
| 26 | 26 | 14 | Sam Street | Liverpool Pembroke Sefton | MSEN | 0:39:30 |
| 27 | 27 | 15 | Sam Norris | Bowland Fell Runners | MSEN | 0:39:36 |
| 28 | 28 | 16 | Stephen Rothwell | Liverpool RC | MSEN | 0:39:38 |
| 29 | 29 | 6 | Brendan Burns | Liverpool RC | M40 | 0:39:41 |
| 30 | 30 | 17 | Jack Valentine | Skelmersdale Boundary Harriers | MSEN | 0:40:00 |
| 31 | 31 | 2 | Karl Tuzio | Wigan Phoenix RC | M60 | 0:40:26 |
| 32 | 32 | 18 | Marc Maddock | Widnes RC | MSEN | 0:40:46 |
| 33 | 33 | 19 | Michael Mcavoy | Liverpool Running Bugs | MSEN | 0:40:59 |
| 34 | 1 | 1 | Claire Andrew | Warrington Road Runners | W45 | 0:41:03 |
| 35 | 34 | 4 | James Atkinson | Billinge RC | MU23 | 0:41:08 |
| 36 | 2 | 1 | Taylor-Von Massey | St Helens Sutton AC | WU23 | 0:41:12 |
| 37 | 35 | 3 | Bill Nickson | BNC | M45 | 0:41:17 |
| 38 | 3 | 1 | Laura Livesey | Chorley Athletic and Tri | WSEN | 0:41:20 |
| 39 | 36 | 1 | Paul Muller | Northern Masters | M65 | 0:41:22 |
| 40 | 37 | 20 | Jordan Van Flute | Newburgh Nomads RC | MSEN | 0:41:24 |
| 41 | 38 | 1 | Darren Fishwick | Chorley Athletic and Tri | M55 | 0:41:32 |
| 42 | 39 | 4 | David Abbott | Billinge RC | M45 | 0:41:34 |
| 43 | 40 | 7 | Nick Brown | Trafford AC | M40 | 0:41:36 |
| 44 | 41 | 2 | Joe Mccarthy | North Endurance | M55 | 0:41:38 |
| 45 | 4 | 2 | Lily Birkett | St Helens Sutton AC | WU23 | 0:41:52 |
| 46 | 42 | 21 | Robert Miller | Billinge RC | MSEN | 0:41:57 |
| 47 | 43 | 5 | Ian Hewitt | Liverpool Running Bugs | M45 | 0:42:16 |
| 48 | 44 | 22 | Daniel Kidd | Billinge RC | MSEN | 0:42:22 |
| 49 | 45 | 8 | James Rowland | Wigan & District Harriers AC | M40 | 0:42:26 |
| 50 | 46 | 3 | John Dickinson | Liverpool Pembroke Sefton | M55 | 0:42:35 |
| 51 | 47 | 23 | Stephen Newbold | Liverpool Pembroke Sefton | MSEN | 0:42:53 |
| 52 | 48 | 9 | Michael O'Rourke | Penny Lane Striders | M40 | 0:42:56 |
| 53 | 49 | 10 | James Marsh | Billinge RC | M40 | 0:43:00 |
| 54 | 5 | 3 | Eleana Matos | Western Tempo | WU23 | 0:43:11 |
| 55 | 50 | 11 | Colin Walsh | North Endurance | M40 | 0:43:13 |
| 56 | 51 | 12 | Iain Armstrong | BNC | M40 | 0:43:20 |
| 57 | 52 | 6 | Ray Fry | Skelmersdale Boundary Harriers | M45 | 0:43:31 |
| 58 | 53 | 24 | Lewis Ridley | North Endurance | MSEN | 0:43:48 |
| 59 | 54 | 25 | Thomas Wright | Kirkby Milers AC | MSEN | 0:43:53 |
| 60 | 6 | 1 | Bridget Glaister | Billinge RC | W50 | 0:43:56 |
| 61 | 55 | 2 | Steve Monaghan | Achille Ratti | M65 | 0:43:58 |
| 62 | 56 | 26 | Tj Bond | Unattached | MSEN | 0:43:59 |
| 63 | 57 | 27 | Phil Davies | Unattached | MSEN | 0:44:10 |
| 64 | 58 | 28 | Callum Littler | Unattached | MSEN | 0:44:20 |
| 65 | 59 | 2 | Peter Danby | Unattached | M50 | 0:44:22 |
| 66 | 7 | 2 | Lenta Vidamour | Penny Lane Striders | W45 | 0:44:42 |
| 67 | 60 | 13 | Andy Kitts | Kirkby Milers AC | M40 | 0:44:42 |
| 68 | 61 | 14 | Richard Coutts | Unattached | M40 | 0:44:44 |
| 69 | 62 | 5 | Samuel Cook | Billinge RC | MU23 | 0:44:50 |
| 70 | 63 | 4 | Kenny Shurie-Mackenzie | Kirkby Milers AC | M55 | 0:44:56 |
| 71 | 64 | 7 | Stuart Aitken | Marsh Lane Harriers | M45 | 0:44:59 |
| 72 | 65 | 29 | David Wilkinson | Unattached | MSEN | 0:45:00 |
| 73 | 8 | 2 | Siobhan Massey | St Helens Sutton AC | WSEN | 0:45:03 |
| 74 | 66 | 5 | Chris Irvine | Marsh Lane Harriers | M55 | 0:45:04 |
| 75 | 67 | 30 | Matthew Forrest | Unattached | MSEN | 0:45:07 |
| 76 | 68 | 15 | Michael Burns | Liverpool RC | M40 | 0:45:10 |
| 77 | 69 | 3 | Matthew Parmenter | St Helens Striders | M50 | 0:45:17 |
| 78 | 70 | 16 | Joseph Bavis | Billinge RC | M40 | 0:45:19 |
| 79 | 71 | 31 | Liam Booth | Wigan & District Harriers AC | MSEN | 0:45:27 |
| 80 | 72 | 32 | Scott Girling-Heathcote | Billinge RC | MSEN | 0:45:39 |
| 81 | 73 | 3 | Daniel Rees | Liverpool Pembroke Sefton | M65 | 0:45:41 |
| 82 | 9 | 3 | Rachel Belvedere | Unattached | WSEN | 0:45:42 |
| 83 | 74 | 33 | Shaun White | Marsh Lane Harriers | MSEN | 0:45:43 |
| 84 | 10 | 4 | Emma Livesey | Liverpool Running Bugs | WSEN | 0:45:49 |
| 85 | 11 | 3 | Gwennan Anderson | Liverpool Pembroke Sefton | W45 | 0:45:51 |
| 86 | 75 | 3 | Daryl Mullen | Newburgh Nomads RC | M60 | 0:45:55 |
| 87 | 76 | 8 | Ryan Black | Widnes RC | M45 | 0:45:57 |
| 88 | 77 | 4 | Ian Fitzpatrick | Unattached | M60 | 0:46:00 |
| 89 | 78 | 6 | Tony Pickford | Gin Pit Flyers RC | M55 | 0:46:00 |
| 90 | 12 | 5 | Katie Sparkes | Liverpool Running Bugs | WSEN | 0:46:01 |
| 91 | 79 | 34 | William Parker | Unattached | MSEN | 0:46:05 |
| 92 | 13 | 6 | Amelia Newbold | Liverpool Pembroke Sefton | WSEN | 0:46:07 |
| 93 | 14 | 7 | Cassie Seymour | Liverpool Running Bugs | WSEN | 0:46:24 |
| 94 | 80 | 35 | Joseph Livesey | Liverpool Running Bugs | MSEN | 0:46:25 |
| 95 | 81 | 4 | Paul Busow | Widnes RC | M50 | 0:46:30 |
| 96 | 82 | 6 | Patrick Cuthbert | Wallasey AC | MU23 | 0:46:40 |
| 97 | 83 | 5 | Stuart Taylor | Unattached | M50 | 0:46:43 |
| 98 | 84 | 6 | Martin Quinn | Chorley Athletic and Tri | M50 | 0:46:56 |
| 99 | 85 | 36 | Ste Bolton | Skelmersdale Boundary Harriers | MSEN | 0:46:59 |
| 100 | 15 | 8 | Amy Gaskell | Unattached | WSEN | 0:47:09 |
| 101 | 86 | 7 | Ollie Hulbert | Newburgh Nomads RC | M50 | 0:47:18 |
| 102 | 87 | 7 | Jefferson Gard | Penny Lane Striders | M55 | 0:47:23 |
| 103 | 16 | 1 | Hayley Fairclough | Penny Lane Striders | W40 | 0:47:24 |
| 104 | 88 | 8 | John Haslam | Unattached | M55 | 0:47:25 |
| 105 | 89 | 9 | Pavel Subert | Spectrum Striders | M45 | 0:47:28 |
| 106 | 90 | 37 | Ben Pendleton | Unattached | MSEN | 0:47:36 |
| 107 | 91 | 9 | Terry Lynch | Penny Lane Striders | M55 | 0:47:38 |
| 108 | 17 | 9 | Hayley Smith | Billinge RC | WSEN | 0:47:41 |
| 109 | 92 | 4 | Mark Hudson | Liverpool Pembroke Sefton | M65 | 0:47:49 |
| 110 | 93 | 17 | Jordan Doyle | Marsh Lane Harriers | M40 | 0:47:53 |
| 111 | 94 | 38 | Alex Blundell | Unattached | MSEN | 0:48:09 |
| 112 | 18 | 2 | Stella Hayden | Penny Lane Striders | W40 | 0:48:11 |
| 113 | 95 | 8 | Phil Cuthbert | Wallasey AC | M50 | 0:48:18 |
| 114 | 96 | 5 | Robert Ladanowski | Widnes RC | M60 | 0:48:20 |
| 115 | 19 | 10 | Mia Ager | Skelmersdale Boundary Harriers | WSEN | 0:48:23 |
| 116 | 97 | 9 | Robert Lowther | Southport Strollers | M50 | 0:48:30 |
| 117 | 98 | 39 | Callum Coogan | Unattached | MSEN | 0:48:38 |
| 118 | 99 | 40 | Matthew Parker | Unattached | MSEN | 0:48:41 |
| 119 | 100 | 10 | Stephen Lennon | Unattached | M50 | 0:48:45 |
| 120 | 101 | 11 | Bruce Martin | Liverpool Running Bugs | M50 | 0:48:54 |
| 121 | 102 | 6 | David Vann | Gin Pit Flyers RC | M60 | 0:48:56 |
| 122 | 103 | 10 | Kevin Wyke | Unattached | M55 | 0:48:58 |
| 123 | 104 | 41 | Sam Dony | Marsh Lane Harriers | MSEN | 0:49:03 |
| 124 | 105 | 12 | Kieron Carr | Liverpool Running Bugs | M50 | 0:49:07 |
| 125 | 106 | 11 | Neil Roberts | Liverpool Pembroke Sefton | M55 | 0:49:07 |
| 126 | 107 | 12 | Tony Man | Penny Lane Striders | M55 | 0:49:11 |
| 127 | 108 | 18 | Steve Roper | Liverpool Pembroke Sefton | M40 | 0:49:21 |
| 128 | 109 | 42 | Max Gordon | Skelmersdale RC | MSEN | 0:49:36 |
| 129 | 20 | 4 | Nicola Hayes | Skelmersdale Boundary Harriers | W45 | 0:49:40 |
| 130 | 110 | 19 | Michael Williams | Liverpool Running Bugs | M40 | 0:49:44 |
| 131 | 111 | 13 | Gary Kenny | Unattached | M55 | 0:50:03 |
| 132 | 112 | 14 | Mark Butterworth | Liverpool Running Bugs | M55 | 0:50:07 |
| 133 | 113 | 43 | Corey Hailwood | Unattached | MSEN | 0:50:32 |
| 134 | 114 | 7 | Richard Harris | Newburgh Nomads RC | M60 | 0:50:33 |
| 135 | 115 | 44 | Ryan Paden | Liverpool Running Bugs | MSEN | 0:50:39 |
| 136 | 116 | 13 | Paul Clifford | Appley Bridge RC | M50 | 0:50:49 |
| 137 | 117 | 45 | Nathan Barber | Skelmersdale RC | MSEN | 0:51:21 |
| 138 | 118 | 15 | Shaun Geoghan | Liverpool Running Bugs | M55 | 0:51:25 |
| 139 | 119 | 8 | Graeme Higgins | Unattached | M60 | 0:51:29 |
| 140 | 120 | 46 | Daniel Broadhurst | Unattached | MSEN | 0:51:40 |
| 141 | 21 | 1 | Tracey Carr | Liverpool Running Bugs | W60 | 0:51:43 |
| 142 | 22 | 11 | Tilly Brown | Parbold Pink Panthers | WSEN | 0:51:46 |
| 143 | 23 | 12 | Harriet Mccormick | Unattached | WSEN | 0:51:48 |
| 144 | 121 | 47 | Michael Mcloughlin | Unattached | MSEN | 0:51:49 |
| 145 | 24 | 13 | Amy Bird | Widnes RC | WSEN | 0:51:49 |
| 146 | 25 | 3 | Katherine Clancy | Liverpool Pembroke Sefton | W40 | 0:51:57 |
| 147 | 122 | 48 | Matthew O'Connell | Penny Lane Striders | MSEN | 0:52:00 |
| 148 | 123 | 9 | Mark Madle | Marsh Lane Harriers | M60 | 0:52:01 |
| 149 | 124 | 16 | Simon Clarke | Southport Waterloo | M55 | 0:52:14 |
| 150 | 125 | 17 | Graham Dowling | Skelmersdale Boundary Harriers | M55 | 0:52:30 |
| 151 | 126 | 10 | Gary Hughes | Kirkby Milers AC | M45 | 0:53:05 |
| 152 | 26 | 1 | Jane Bowles | Chorley Athletic and Tri | W55 | 0:53:14 |
| 153 | 127 | 18 | Greg Carns | St Helens Sutton AC | M55 | 0:53:20 |
| 154 | 128 | 14 | Rob Lloyd | Widnes RC | M50 | 0:53:27 |
| 155 | 27 | 2 | Lisa Webb | Widnes RC | W50 | 0:53:28 |
| 156 | 129 | 49 | Tom Rowe | Marsh Lane Harriers | MSEN | 0:53:29 |
| 157 | 130 | 11 | Colin Clarke | St Helens Striders | M45 | 0:53:38 |
| 158 | 131 | 7 | Benjamin Cook | Billinge RC | MU23 | 0:53:43 |
| 159 | 132 | 12 | Steven Johnson | Billinge RC | M45 | 0:53:48 |
| 160 | 133 | 50 | Wayne Pascoe | Unattached | MSEN | 0:53:58 |
| 161 | 134 | 5 | Richard Millward | Billinge RC | M65 | 0:54:09 |
| 162 | 28 | 4 | Isabella Cuthbert | Wallasey AC | WU23 | 0:54:28 |
| 163 | 135 | 10 | Geoff Dermott | Unattached | M60 | 0:54:43 |
| 164 | 136 | 6 | David Barnes | Horwich RMI | M65 | 0:54:44 |
| 165 | 29 | 14 | Jane Lightfoot | 100 Marathon Club | WSEN | 0:54:48 |
| 166 | 137 | 7 | Keith Farrer | Edge Pistols | M65 | 0:54:57 |
| 167 | 30 | 2 | Fiona Johnston | Unattached | W55 | 0:54:58 |
| 168 | 138 | 51 | Peter Danner | Marsh Lane Harriers | MSEN | 0:54:59 |
| 169 | 31 | 3 | Jennifer Webster | Unattached | W50 | 0:55:00 |
| 170 | 139 | 20 | Chris Jennings | Unattached | M40 | 0:55:02 |
| 171 | 32 | 15 | Hannah Greenlee | Chorlton Runners | WSEN | 0:55:10 |
| 172 | 33 | 3 | Kate Johnson | Spectrum Striders | W55 | 0:55:18 |
| 173 | 140 | 52 | Joe Davies | Billinge RC | MSEN | 0:55:28 |
| 174 | 34 | 4 | Caroline Barrow | Widnes RC | W50 | 0:55:28 |
| 175 | 141 | 8 | Richard Macilwaine | Spectrum Striders | M65 | 0:55:33 |
| 176 | 142 | 21 | Chris Cheetham | Skelmersdale RC | M40 | 0:55:42 |
| 177 | 35 | 16 | Claire Skea | Widnes RC | WSEN | 0:55:52 |
| 178 | 36 | 5 | Katherine Hughes | Liverpool Running Bugs | W45 | 0:56:00 |
| 179 | 37 | 2 | Bernice Blundell | Skelmersdale Boundary Harriers | W60 | 0:56:11 |
| 180 | 38 | 17 | Loretta Davies | Liverpool Pembroke Sefton | WSEN | 0:56:11 |
| 181 | 143 | 19 | Brian Bartlett | Skelmersdale RC | M55 | 0:56:34 |
| 182 | 39 | 4 | Janet Farrow | Parbold Pink Panthers | W55 | 0:56:57 |
| 183 | 40 | 5 | Michelle Durney | Liverpool Pembroke Sefton | W50 | 0:57:06 |
| 184 | 41 | 18 | Kate Grimoldby | Spectrum Striders | WSEN | 0:57:18 |
| 185 | 42 | 6 | Angela Green | Billinge RC | W50 | 0:57:24 |
| 186 | 43 | 7 | Sarah Cook | Unattached | W50 | 0:57:31 |
| 187 | 144 | 20 | Mark Liptrott | Unattached | M55 | 0:57:56 |
| 188 | 145 | 22 | Paul Roberts | Knowsley Harriers AC | M40 | 0:57:58 |
| 189 | 44 | 19 | Kathryn Heaton | Unattached | WSEN | 0:58:02 |
| 190 | 45 | 8 | Amena Madden | Liverpool RC | W50 | 0:58:08 |
| 191 | 146 | 53 | Damien Cullington | Southport Waterloo | MSEN | 0:58:15 |
| 192 | 46 | 6 | Fiona Hall | Widnes RC | W45 | 0:58:26 |
| 193 | 47 | 7 | Su Crossland | Skelmersdale Boundary Harriers | W45 | 0:58:54 |
| 194 | 48 | 9 | Heather Roper | Skelmersdale Boundary Harriers | W50 | 0:59:06 |
| 195 | 49 | 5 | Sally Adams | Skelmersdale Boundary Harriers | W55 | 0:59:08 |
| 196 | 50 | 8 | Nicola Lyons | Parbold Pink Panthers | W45 | 0:59:17 |
| 197 | 51 | 9 | Nicola Hilton | Parbold Pink Panthers | W45 | 0:59:18 |
| 198 | 52 | 4 | Jill Gregg | Parbold Pink Panthers | W40 | 0:59:19 |
| 199 | 147 | 13 | Nick Ansell | Unattached | M45 | 1:00:00 |
| 200 | 149 | 15 | Lees Johnson | Billinge RC | M50 | 1:00:01 |
| 201 | 53 | 10 | Tracy Berry | Liverpool Pembroke Sefton | W45 | 1:00:17 |
| 202 | 54 | 10 | Sharon Roberts | Liverpool Pembroke Sefton | W50 | 1:00:18 |
| 203 | 149 | 21 | Geoff Monk | Liverpool Pembroke Sefton | M55 | 1:00:29 |
| 204 | 55 | 6 | Carole Haslam | Unattached | W55 | 1:00:47 |
| 205 | 150 | 1 | Frank Eastham | Unattached | M70 | 1:00:50 |
| 206 | 56 | 1 | Lynn Lyon | Edge Pistols | W65 | 1:01:01 |
| 207 | 151 | 22 | Dennis Yarwood | Spectrum Striders | M55 | 1:01:02 |
| 208 | 57 | 2 | Ann Wadsworth | Unattached | W65 | 1:01:06 |
| 209 | 58 | 11 | Clare Magill | Liverpool RC | W45 | 1:01:07 |
| 210 | 152 | 14 | Ian Trencher | Billinge RC | M45 | 1:01:14 |
| 211 | 153 | 23 | Steve Riley | Liverpool Pembroke Sefton | M55 | 1:01:22 |
| 212 | 59 | 3 | Jane Hodgson | Unattached | W60 | 1:01:38 |
| 213 | 154 | 54 | Michael Pittaway | The Endurance Store | MSEN | 1:02:08 |
| 214 | 155 | 15 | Phil Haddock | Billinge RC | M45 | 1:02:09 |
| 215 | 60 | 7 | Becky Howell | Parbold Pink Panthers | W55 | 1:02:15 |
| 216 | 61 | 5 | Becky Woodhall | Parbold Pink Panthers | W40 | 1:02:29 |
| 217 | 62 | 12 | Andrea Welsh | Skelmersdale Boundary Harriers | W45 | 1:02:30 |
| 218 | 63 | 11 | Clare Cartledge | Dragons RC (Sale) | W50 | 1:02:38 |
| 219 | 64 | 13 | Janet Walker | Skelmersdale RC | W45 | 1:02:41 |
| 220 | 65 | 20 | Emily Yarwood | Spectrum Striders | WSEN | 1:02:46 |
| 221 | 66 | 8 | Joanne Sutcliffe | Unattached | W55 | 1:02:49 |
| 222 | 156 | 24 | Kit Loughlin | Liverpool Pembroke Sefton | M55 | 1:02:50 |
| 223 | 157 | 9 | Tommy Hayne | Skelmersdale RC | M65 | 1:02:50 |
| 224 | 67 | 9 | Joanne Pye | Unattached | W55 | 1:02:58 |
| 225 | 158 | 11 | John Worsley | Unattached | M60 | 1:03:26 |
| 226 | 68 | 10 | Tina Clegg | Marsh Lane Harriers | W55 | 1:04:07 |
| 227 | 69 | 11 | Julie Hollis | Marsh Lane Harriers | W55 | 1:04:15 |
| 228 | 70 | 6 | Katie Johnson | Billinge RC | W40 | 1:04:53 |
| 229 | 159 | 16 | Adrian Pennyman | Unattached | M50 | 1:04:54 |
| 230 | 160 | 12 | Stephen Ruffley | Leigh Harriers & AC | M60 | 1:04:57 |
| 231 | 71 | 4 | Jane Warner | Parbold Pink Panthers | W60 | 1:06:01 |
| 232 | 72 | 21 | Laura Haugh | Liverpool Running Bugs | WSEN | 1:06:15 |
| 233 | 73 | 7 | Kay Nelson | Liverpool RC | W40 | 1:07:04 |
| 234 | 74 | 22 | Bryony Littler | Billinge RC | WSEN | 1:07:18 |
| 235 | 75 | 23 | Emma Holland | Billinge RC | WSEN | 1:07:18 |
| 236 | 76 | 14 | Alice Millward | Billinge RC | W45 | 1:07:19 |
| 237 | 77 | 12 | Penny Worthington | Widnes RC | W55 | 1:07:32 |
| 238 | 78 | 3 | Brenda Shacklady | Edge Pistols | W65 | 1:07:33 |
| 239 | 79 | 8 | Emma Anderson | Unattached | W40 | 1:08:29 |
| 240 | 80 | 12 | Elaine Farrer | Edge Pistols | W50 | 1:08:29 |
| 241 | 81 | 9 | Katherine Baxter | Skelmersdale Boundary Harriers | W40 | 1:09:07 |
| 242 | 82 | 10 | Liz Molyneux | Unattached | W40 | 1:10:57 |
| 243 | 161 | 10 | Chris Wynne | Unattached | M65 | 1:10:57 |
| 244 | 83 | 5 | Meryl Haworth | Unattached | W60 | 1:11:06 |
| 245 | 84 | 1 | Pauline Clancy | Liverpool Pembroke Sefton | W70 | 1:11:14 |
| 246 | 162 | 25 | Anthony Johnson | Marsh Lane Harriers | M55 | 1:11:44 |
| 247 | 85 | 13 | Theresa Jutla | Parbold Pink Panthers | W50 | 1:11:58 |
| 248 | 86 | 24 | Rebecca Fitzsimmons | Chorlton Runners | WSEN | DNF |
| 249 | 163 | 13 | David Burrows | Liverpool Running Bugs | M60 | DNF |
Mens Team results
| Pos | Team | Counter 1 | Counter 2 | Counter 3 |
|---|---|---|---|---|
| 1 | North Endurance (22) | Fabian Devlin (3) | Matt Owen-Vella (7) | Daniel Owens (12) |
| 2 | Billinge RC (30) | Sam Carr (2) | Joe Brown (13) | Martin Knowles (15) |
| 3 | Liverpool Pembroke Sefton (45) | Reuben Anderson (8) | Thomas Harkin (11) | Sam Street (26) |
| 4 | Liverpool RC (73) | David Lawton (21) | Alex Rigby (24) | Stephen Rothwell (28) |
| 5 | Liverpool Running Bugs (81) | Bradley Roberts (5) | Michael McAvoy (33) | Ian Hewitt (43) |
| 6 | Wigan & District Harriers AC (88) | Declan Moor (18) | Adam McKenna (25) | James Rowland (45) |
| 7 | Skelmersdale Boundary Harriers (105) | James Ashworth (23) | Jack Valentine (30) | Ray Fry (52) |
| 8 | Kirkby Milers AC (115) | Kevin Polhill (1) | Thomas Wright (54) | Andy Kitts (60) |
| 9 | Newburgh Nomads RC (122) | Michael Smith (10) | Jordan Van Flute (37) | Daryl Mullen (75) |
| 10 | Widnes RC (189) | Marc Maddock (32) | Ryan Black (76) | Paul Busow (81) |
| 11 | Marsh Lane Harriers (204) | Stuart Aitken (64) | Chris Irvine (66) | Shaun White (74) |
| 12 | Penny Lane Striders (226) | Michael O'Rourke (48) | Jefferson Gard (87) | Terry Lynch (91) |
| 13 | Skelmersdale RC (368) | Max Gordon (109) | Nathan Barber (117) | Chris Cheetham (142) |
| 14 | Spectrum Striders (381) | Pavel Subert (89) | Richard MacIlwaine (141) | Dennis Yarwood (151) |
Womens Team results
| Pos | Team | Counter 1 | Counter 2 | Counter 3 |
|---|---|---|---|---|
| 1 | St Helens Sutton AC (14) | Taylor-Von Massey (2) | Lily Birkett (4) | Siobhan Massey (8) |
| 2 | Liverpool Running Bugs (36) | Emma Livesey (10) | Katie Sparkes (12) | Cassie Seymour (14) |
| 3 | Penny Lane Striders (41) | Lenta Vidamour (7) | Hayley Fairclough (16) | Stella Hayden (18) |
| 4 | Liverpool Pembroke Sefton (49) | Gwennan Anderson (11) | Amelia Newbold (13) | Katherine Clancy (25) |
| 5 | Billinge RC (65) | Bridget Glaister (6) | Hayley Smith (17) | Angela Green (42) |
| 6 | Skelmersdale Boundary Harriers (76) | Mia Ager (19) | Nicola Hayes (20) | Bernice Blundell (37) |
| 7 | Widnes RC (85) | Amy Bird (24) | Lisa Webb (27) | Caroline Barrow (34) |
| 8 | Parbold Pink Panthers (111) | Tilly Brown (22) | Janet Farrow (39) | Nicola Lyons (50) |
| 9 | Spectrum Striders (139) | Kate Johnson (33) | Kate Grimoldby (41) | Emily Yarwood (65) |
| 10 | Liverpool RC (176) | Amena Madden (45) | Clare Magill (58) | Kay Nelson (73) |
| 11 | Edge Pistols (214) | Lynn Lyon (56) | Brenda Shacklady (78) | Elaine Farrer (80) |
