Harrock Hill results, 2024 race 1
Final Results
Thank you to all runners competing in the first Harrock Hill race of the 2024 series.
With this event being on a very wet and cold evening for the time of the year, we are grateful to all of you who turned up and made the preparation worthwhile. Unfortunately the prize giving couldn't be outside and all the veg boxes got a little damp! See you again for the next race in June.
Top Male runners:
- Luke Foley (Horwich)
- Matthew Crehan (St Helens Sutton)
- Tom Murphy (Chorley)
Top Female runners:
- Taylor-Von Massey (Sutton)
- Kelly Staunton (Wigan Harriers)
- Katrine Hamilton (Wigan Harriers)
Full results
Position | Gender position | Age cat position | Name | Club | Category | Time |
---|---|---|---|---|---|---|
1 | 1 | 1 | Luke Foley | Horwich | MSEN | 0:34:11 |
2 | 2 | 2 | Matthew Crehan | St Helens Sutton | MSEN | 0:35:55 |
3 | 3 | 1 | Tom Murphy | Chorley | MU23 | 0:36:12 |
4 | 4 | 3 | George Norris | RRC | MSEN | 0:36:34 |
5 | 5 | 4 | Daniel Mitchinson | Leigh Harriers | MSEN | 0:37:12 |
6 | 6 | 5 | Tom Newberry | Billinge | MSEN | 0:37:17 |
7 | 7 | 6 | Ben Riley | Wigan Harriers | MSEN | 0:37:18 |
8 | 8 | 7 | Fabian Devlin | North Endurance | MSEN | 0:37:36 |
9 | 9 | 8 | George Heyes | Wigan Harriers | MSEN | 0:37:43 |
10 | 10 | 9 | Sam Dermott | Unattached | MSEN | 0:37:43 |
11 | 11 | 10 | Sam Carr | Billinge | MSEN | 0:38:37 |
12 | 12 | 1 | Neil Adair | Chorley | M45 | 0:38:47 |
13 | 13 | 11 | Sam Norris | Unattached | MSEN | 0:39:07 |
14 | 14 | 1 | Colin Walsh | North Endurance | M40 | 0:39:29 |
15 | 15 | 1 | Thomas Harkin | Liverpool Pembroke | M50 | 0:39:43 |
16 | 16 | 2 | Mike Harris | Wigan Harriers | M50 | 0:39:51 |
17 | 17 | 12 | Matty Johnston | Billinge | MSEN | 0:40:03 |
18 | 18 | 2 | Daniel Brookfield | Unattached | M40 | 0:40:06 |
19 | 19 | 2 | Craig Sarson | Chorley | MU23 | 0:40:08 |
20 | 20 | 13 | Dylan Grindley | Chorley | MSEN | 0:40:12 |
21 | 21 | 14 | Adam Mckenna | Wigan Harriers | MSEN | 0:40:36 |
22 | 22 | 2 | Phillip Derry | Skelmersdale BH | M45 | 0:41:10 |
23 | 23 | 15 | Nick Taylor | Billinge | MSEN | 0:41:26 |
24 | 24 | 3 | Chris Ingham | Unattached | M40 | 0:41:47 |
25 | 25 | 3 | Kevin Walker | Skelmersdale RC | M45 | 0:41:54 |
26 | 26 | 3 | Paul Marshall | Wigan Phoenix | M50 | 0:42:02 |
27 | 27 | 4 | Dan Edwards | Chorley | M45 | 0:42:15 |
28 | 1 | 1 | Taylor-Von Massey | Sutton | WU23 | 0:42:24 |
29 | 28 | 3 | Michael Brussels | St Helens AC | MU23 | 0:42:25 |
30 | 29 | 16 | Dino Vernazza | Wigan Harriers | MSEN | 0:42:33 |
31 | 30 | 1 | Karl Tuzio | Wigan Phoenix | M55 | 0:42:47 |
32 | 31 | 17 | Joseph Bavis | Billinge | MSEN | 0:43:17 |
33 | 32 | 4 | Dom Kirby | Lytham | M40 | 0:43:20 |
34 | 33 | 18 | Philip Delbridge | Unattached | MSEN | 0:43:24 |
35 | 34 | 5 | David Abbott | Billinge | M45 | 0:43:25 |
36 | 35 | 1 | Ian Roche | Mersey Tri | M60 | 0:43:28 |
37 | 36 | 4 | Warren Moorfield | Wigan Phoenix | M50 | 0:43:30 |
38 | 37 | 19 | Robert Miller | Billinge | MSEN | 0:43:42 |
39 | 38 | 5 | Stuart Hickinson | Wigan Harriers | M40 | 0:43:53 |
40 | 2 | 1 | Kelly Staunton | Wigan Harriers | WSEN | 0:43:57 |
41 | 3 | 2 | Katrine Hamilton | Wigan Harriers | WSEN | 0:44:03 |
42 | 39 | 20 | Daniel Kidel | Billinge | MSEN | 0:44:06 |
43 | 4 | 1 | Cass Chisholm | Calder Valley | W40 | 0:44:27 |
44 | 40 | 6 | Michael Smith | Newburgh | M40 | 0:44:29 |
45 | 41 | 21 | Scott Lancaster | Leigh Harriers | MSEN | 0:44:37 |
46 | 42 | 22 | Jamie Halliwell | Wigan Harriers | MSEN | 0:44:51 |
47 | 43 | 5 | Richard Beesley | Unattached | M50 | 0:44:53 |
48 | 44 | 23 | Brian Lappin | Liverpool running Bugs | MSEN | 0:44:55 |
49 | 45 | 6 | Ben Barton | Unattached | M50 | 0:45:11 |
50 | 5 | 2 | Amber Pilkington | Chorley | WU23 | 0:45:14 |
51 | 46 | 2 | Stephen Burthem | Warrington | M60 | 0:45:16 |
52 | 6 | 3 | Luci Mullen | Durham City | WU23 | 0:45:17 |
53 | 47 | 24 | Chris Cottam | Lytham | MSEN | 0:45:18 |
54 | 48 | 25 | Scott Girling-Heathcote | Billinge | MSEN | 0:45:23 |
55 | 49 | 1 | Chris Pedder | Liverpool Pembroke | M65 | 0:45:43 |
56 | 7 | 3 | Anya Grindley | Chorley | WSEN | 0:46:03 |
57 | 50 | 26 | Peter Sutton | Southport Strollers | MSEN | 0:46:06 |
58 | 51 | 7 | Mike Aisbitt | Skelmersdale BH | M50 | 0:46:17 |
59 | 52 | 2 | Phil Hamilton | Wigan Harriers | M55 | 0:46:25 |
60 | 53 | 27 | Richard Whimpanny | Billinge | MSEN | 0:46:38 |
61 | 54 | 2 | Tony Jackson | Newburgh | M65 | 0:46:43 |
62 | 55 | 28 | Robert Ball | Unattached | MSEN | 0:46:46 |
63 | 56 | 29 | Ryan Lancaster | Unattached | MSEN | 0:46:54 |
64 | 8 | 4 | Kate Delbridge | Marsh Lane Harriers | WSEN | 0:46:55 |
65 | 9 | 2 | Karen Moorfield | Wigan Phoenix | W40 | 0:47:18 |
66 | 57 | 30 | Lucy Bradshaw | Billinge | MSEN | 0:47:24 |
67 | 58 | 3 | Derek Irwin | EPOT | M60 | 0:47:27 |
68 | 10 | 5 | Jennifer Harper | Liverpool running Bugs | WSEN | 0:47:29 |
69 | 59 | 8 | Jamie Mcmahon | Gin Pit Flyers | M50 | 0:47:30 |
70 | 60 | 9 | Adrian Pilkington | Chorley | M50 | 0:47:41 |
71 | 61 | 3 | David Hemmings | Southport Waterloo | M55 | 0:48:28 |
72 | 62 | 4 | Mark Hudson | Liverpool Pembroke | M60 | 0:48:44 |
73 | 11 | 4 | Georgia Trimnell | Liverpool running Bugs | WU23 | 0:48:52 |
74 | 63 | 6 | Stuart Aitken | Marsh Lane Harriers | M45 | 0:49:17 |
75 | 64 | 7 | Dave Hechle | Marsh Lane Harriers | M45 | 0:49:18 |
76 | 65 | 10 | Robbie Edwards | Liverpool Pembroke | M50 | 0:49:22 |
77 | 66 | 11 | Stu Taylor | Unattached | M50 | 0:49:34 |
78 | 12 | 5 | Grace Beesley | Unattached | WU23 | 0:49:36 |
79 | 67 | 8 | Ollie Hulbert | Newburgh | M45 | 0:49:38 |
80 | 68 | 4 | Martin Carr | Unattached | M55 | 0:49:39 |
81 | 69 | 5 | Daryl Mullen | Newburgh | M55 | 0:49:42 |
82 | 13 | 6 | Hayley Smith | Billinge | WSEN | 0:49:44 |
83 | 70 | 12 | Sean Newberry | Billinge | M50 | 0:49:48 |
84 | 71 | 13 | Dan Robinson | Unattached | M50 | 0:49:50 |
85 | 14 | 7 | Ella Barton | Unattached | WSEN | 0:50:02 |
86 | 72 | 9 | Joseph Hegarty | Unattached | M45 | 0:50:05 |
87 | 73 | 10 | Robert Lowther | Southport Strollers | M45 | 0:50:06 |
88 | 74 | 11 | Andrew Trimnell | Liverpool running Bugs | M45 | 0:50:21 |
89 | 75 | 5 | Michael Cunningham | Unattached | M60 | 0:50:40 |
90 | 15 | 8 | Siobhan Massey | St Helens Sutton | WSEN | 0:51:13 |
91 | 76 | 6 | Michael Edge | Wesham | M60 | 0:51:51 |
92 | 77 | 12 | Alan Mctavish | Unattached | M45 | 0:51:52 |
93 | 78 | 31 | Lauren Barlow | Billinge | MSEN | 0:51:54 |
94 | 79 | 6 | Neil Roberts | Liverpool Pembroke | M55 | 0:51:55 |
95 | 80 | 14 | Paul Casey | Skelmersdale BH | M50 | 0:51:57 |
96 | 81 | 32 | Louise Hampson | Wigan Harriers | MSEN | 0:51:58 |
97 | 82 | 13 | Steve Owen | Billinge | M45 | 0:52:02 |
98 | 83 | 7 | Gary Peet | Wigan harriers | M55 | 0:52:03 |
99 | 84 | 7 | Tim Jefferson | Wigan Harriers | M60 | 0:52:05 |
100 | 85 | 8 | Richard Harris | Newburgh | M60 | 0:52:13 |
101 | 16 | 3 | Sarah Trencher | Billinge | W40 | 0:53:17 |
102 | 86 | 33 | Corey Finnamore | Unattached | MSEN | 0:53:22 |
103 | 87 | 7 | Chris May | Unattached | M40 | 0:53:43 |
104 | 17 | 1 | Michelle Stephens | St Helens Striders | W55 | 0:54:19 |
105 | 88 | 15 | Kieron Carr | Liverpool Running Bugs | M50 | 0:54:54 |
106 | 89 | 9 | Stephen Wise | Lytham | M60 | 0:54:58 |
107 | 90 | 8 | Simon Clarke | Southport Waterloo | M55 | 0:55:00 |
108 | 91 | 34 | Adam Ellis | Skelmersdale RC | MSEN | 0:55:03 |
109 | 92 | 3 | Richard Millward | Billinge | M65 | 0:55:05 |
110 | 93 | 9 | Brian Bartlett | Skelmersdale RC | M55 | 0:55:16 |
111 | 94 | 10 | Shaun Geoghan | Liverpool running Bugs | M55 | 0:55:23 |
112 | 18 | 1 | Anne Martin | Unattached | W45 | 0:55:25 |
113 | 19 | 2 | Nicola Hayes | Skelmersdale BH | W45 | 0:55:26 |
114 | 95 | 16 | Mark Sammon | Billinge | M50 | 0:55:30 |
115 | 20 | 2 | Carmel Sullivan | Wesham | W55 | 0:55:32 |
116 | 96 | 4 | Keith Farrer | EPOT | M65 | 0:55:33 |
117 | 97 | 17 | Paul Land | Skelmersdale BH | M50 | 0:55:35 |
118 | 98 | 35 | Mike Massey | Unattached | MSEN | 0:55:39 |
119 | 99 | 36 | Andrew Matthewson | Unattached | MSEN | 0:55:40 |
120 | 100 | 37 | Maseo Frier | Liverpool Running Bugs | MSEN | 0:55:42 |
121 | 101 | 5 | Andy Quickfall | Newburgh | M65 | 0:55:52 |
122 | 21 | 1 | Sandra Myers | Billinge | W50 | 0:55:54 |
123 | 102 | 18 | Paul Myers | Billinge | M50 | 0:55:55 |
124 | 22 | 3 | Becky Howell | Parbold PP | W55 | 0:57:11 |
125 | 103 | 19 | Marcus Howell | Garstang | M50 | 0:57:48 |
126 | 104 | 20 | Dave Hill | Billinge | M50 | 0:58:28 |
127 | 23 | 4 | Lisa Burns | Liverpool RC | W40 | 0:58:59 |
128 | 105 | 14 | Neil Rogers | Unattached | M45 | 0:59:19 |
129 | 24 | 3 | Xavia Cooper | Calder Valley | W45 | 0:59:21 |
130 | 106 | 38 | Tom Rowe | Marsh Lane Harriers | MSEN | 0:59:38 |
131 | 25 | 1 | Julia Rolfe | Lytham | W60 | 0:59:43 |
132 | 26 | 2 | Sarah Cook | Unattached | W50 | 0:59:57 |
133 | 107 | 39 | Peter Danher | Marsh Lane Harriers | MSEN | 1:00:10 |
134 | 27 | 4 | Tracey Carr | Liverpool Running Bugs | W55 | 1:00:19 |
135 | 108 | 6 | Tommy Hayne | Skelmersdale RC | M65 | 1:00:26 |
136 | 28 | 3 | Sally Adams | Skelmersdale BH | W50 | 1:00:32 |
137 | 29 | 4 | Clare Magill | Liverpool RC | W45 | 1:00:32 |
138 | 30 | 9 | Eleanor Barlow | Liverpool RC | WSEN | 1:00:35 |
139 | 109 | 11 | Greg Oulton | Lytham | M55 | 1:00:37 |
140 | 110 | 40 | Sam Dong | Marsh Lane Harriers | MSEN | 1:00:39 |
141 | 111 | 12 | Adam Staines | Skelmersdale RC | M55 | 1:03:00 |
142 | 31 | 4 | Amena Madden | Liverpool RC | W50 | 1:03:05 |
143 | 112 | 15 | Ian Trencher | Billinge | M45 | 1:03:37 |
144 | 32 | 5 | Angela Green | Billinge | W45 | 1:03:51 |
145 | 33 | 5 | Sasha Ludlow | Southport Strollers | W40 | 1:03:52 |
146 | 34 | 6 | Alice Millward | Billinge | W45 | 1:03:52 |
147 | 35 | 5 | Sharon Roberts | Liverpool Pembroke | W50 | 1:04:43 |
148 | 36 | 7 | Lee Davis | Southport Strollers | W45 | 1:07:05 |
149 | 37 | 8 | Jayne Russell | Kirkby AC | W45 | 1:07:16 |
150 | 38 | 6 | Jayne Land | Kirkby Milers | W50 | 1:07:17 |
151 | 39 | 9 | Clare Guidi | Parbold PP | W45 | 1:07:46 |
152 | 40 | 1 | Sue Stewart | Southport Waterloo | W70 | 1:07:48 |
153 | 113 | 10 | Stephen Ruffley | Leigh Harriers | M60 | 1:08:10 |
154 | 41 | 6 | Gabrielle Wenham | Parbold PP | W40 | 1:08:34 |
155 | 42 | 10 | Ginny Hester-See | Lytham | W45 | 1:09:46 |
156 | 43 | 11 | Nicola Else | Billinge | W45 | 1:09:52 |
157 | 44 | 7 | Kate Johnson | Billinge | W40 | 1:09:53 |
158 | 114 | 11 | Billy Skinner | Liverpool running Bugs | M60 | 1:09:56 |
159 | 45 | 7 | Elaine Farrer | EPOT | W50 | 1:11:02 |
160 | 46 | 12 | Janet Walker | Skelmersdale RC | W45 | 1:11:12 |
161 | 115 | 7 | Phil Thorp | Liverpool Running Bugs | M65 | 1:11:30 |
162 | 47 | 10 | Elice Lloyd | Billinge | WSEN | 1:24:47 |
Mens Team results
Pos | Team | Counter 1 | Counter 2 | Counter 3 |
---|---|---|---|---|
1 | Wigan Harriers (32) | Ben Riley (7) | George Heyes (9) | Mike Harris (16) |
2 | Chorley (34) | Tom Murphy (3) | Neil Adair (12) | Craig Sarson (19) |
3 | Billinge (34) | Tom Newberry (6) | Sam Carr (11) | Matty Johnston (17) |
4 | Wigan Phoenix (92) | Paul Marshall (26) | Karl Tuzio (30) | Warren Moorfield (36) |
5 | Liverpool Pembroke (126) | Thomas Harkin (15) | Chris Pedder (49) | Mark Hudson (62) |
6 | Skelmersdale BH (153) | Phillip Derry (22) | Mike Aisbitt (51) | Paul Casey (80) |
7 | Leigh Harriers (159) | Daniel Mitchinson (5) | Scott Lancaster (41) | Stephen Ruffley (113) |
8 | Newburgh (161) | Michael Smith (40) | Tony Jackson (54) | Ollie Hulbert (67) |
9 | Lytham (168) | Dom Kirby (32) | Chris Cottam (47) | Stephen Wise (89) |
10 | Liverpool running Bugs (206) | Brian Lappin (44) | Andrew Trimnell (74) | Kieron Carr (88) |
11 | Skelmersdale RC (209) | Kevin Walker (25) | Adam Ellis (91) | Brian Bartlett (93) |
12 | Marsh Lane Harriers (233) | Stuart Aitken (63) | Dave Hechle (64) | Tom Rowe (106) |
Womens Team results
Pos | Team | Counter 1 | Counter 2 | Counter 3 |
---|---|---|---|---|
1 | Liverpool running Bugs (48) | Jennifer Harper (10) | Georgia Trimnell (11) | Tracey Carr (27) |
2 | Billinge (50) | Hayley Smith (13) | Sarah Trencher (16) | Sandra Myers (21) |
3 | Liverpool RC (82) | Lisa Burns (23) | Clare Magill (29) | Eleanor Barlow (30) |
4 | Parbold PP (102) | Becky Howell (22) | Clare Guidi (39) | Gabrielle Wenham (41) |