Harrock Hill 2023 race 1 results

Harrock Hill 2023 race 1 start line


Thank you to all runners competing in the first race of the 2023 series.

With queues for registration out of the door at the Farmers Arms we could tell this would be a big turnout. Final tally was a record 243 runners.  There was some healthy inter-club competition at the front of the field between Billinge, Chorley and LPS. Runners benefited from good going due to the recent dry spell with plenty of PB's in showing up in the results.

Top Male runners:
  1. Jon-Jo Doherty (Liverpool Harriers)
  2. Oliver Sutcliffe (Liverpool Pembroke Sefton)
  3. Daniel Miller (Billinge RC)
Top Female runners:
  1. Chloe Leather (Liverpool Pembroke Sefton)
  2. Katherine Klunder (Chorley Athletic)
  3. Claire Andrew (Warrington AC)

Men's Team prize:
Billinge

Women's Team prize:
Chorley Athletic

The Harrock Hill course does have a few stiles that become bottlenecks with a large field, so thank you to those that queued responsibly after the quarry section.

For another great night of racing in West Lancashire, see you all at race 2 on 28th June.

Harrock Hill 2023 race 1 prize giving

Full Results

(also available here as PDF)

Position Bib No Time Name Club Category
1 19 32.54 Jon-Jo Doherty Liverpool Harriers M
2 164 33.34 Oliver Sutcliffe Liverpool Pembroke MU23
3 34 34.18 Daniel Miller Billinge RC M
4 13 34.48 Jonathan Kearsley Wigan Harriers M
5 100 35.01 Tom Murphy Chorley Athletics MU23
6 178 35.08 Tom Newberry Billinge RC M
7 108 35.48 Joseph Livesey Liverpool Running Bugs M
8 11 35.50 Mark Wynne Liverpool Pembroke M45
9 190 36.03 George Norris Chorley Athletics M
10 203 36.19 Neil Adair Chorley Athletics M45
11 210 36.20 David Riding Achille Ratti M45
12 68 36.21 Sam Carr Billinge RC M
13 195 36.27 Stuart Tucker Swinton  M45
14 196 36.29 Alan Steeple Chorlton Runners M45
15 17 36.30 George Heyes Wigan Harriers M
16 64 36.33 Thomas Harkin Liverpool Pembroke M50
17 54 36.53 Chloe Leather Liverpool Pembroke WU23
18 20 37.11 Andrew Foster Liverpool Pembroke M50
19 91 38.02 Chris Birkett St Helens Sutton M40
20 151 38.16 Richard Smith Leigh Harriers M
21 124 38.18 Oli Gray Unattached  M
22 218 38.22 Sam Norris Bowland  M
23 155 38.24 Michael Brussels St Helens AC MU23
24 160 38.30 Joe Brown Billinge RC M
25 83 38.34 Nick Taylor Billinge RC M
26 81 38.36 Kevin Walker Skelmersdale RC M45
27 61 38.43 Adrian Bramham Unattached  M55
28 88 38.55 Jamie Munro Unattached  M50
29 237 38.57 James Hanson Unattached  M
30 133 39.05 Dylan Grindley Chorley Athletics M
31 113 39.15 Paul Muller Northern Masters AC M65
32 25 39.17 Luke Wills Skelmersdale RC M
33 231 39.20 John McLaren Knowsley Harriers M40
34 30 39.48 David Lawton Liverpool RC M40
35 93 39.59 Phillip Derry Skelmersdale BH M40
36 114 40.05 Paul Fitzsimmons Wigan Harriers M55
37 72 40.09 Mike Harris Wigan Harriers M50
38 242 40.12 Katherine Klunder Chorley Athletics W40
39 171 40.25 Joe McCarthy North Endurance M50
40 52 40.42 Jamie Vosper Chorley Athletics M45
41 1 40.46 Greg Callaghan Liverpool Pembroke M60
42 159 40.48 Claire Andrew Warrington AC W40
43 28 41.03 Paul Mason Skelmersdale BH M45
44 125 41.04 Michael Kayll Skelmersdale BH M
45 32 41.10 Philip Taylor Knowsley Harriers M
46 161 41.14 Scott Parry Billinge RC M
47 145 41.21 Michael Hancock Chorley Athletics M40
48 198 41.25 Amber Pilkington Chorley Athletics WU23
49 75 41.26 Michael Mason Unattached  M40
50 189 41.29 Barry Sharples Billinge RC M40
51 94 41.31 John Dickinson Liverpool Pembroke M55
52 193 41.41 Matt Fisher Wigan Phoenix M40
53 86 41.46 Robert Miller Billinge RC M
54 105 41.49 Matty Johnston Billinge RC M
55 162 41.52 Chris Mugan Unattached  M
56 58 42.04 Samuel Cook Billinge RC MU23
57 6 42.10 Ian Dermot Billinge RC M50
58 243 42.15 Tim Webster Chorley Athletics M45
59 192 42.20 Michael O'Rourke Penny Lane Striders M
60 180 42.29 Karl Tuzio Wigan Phoenix M55
61 204 42.30 Ciaron Roddy Unattached  W
62 172 42.36 Stephen Burthem Warrington AC M60
63 69 42.38 Matt Robinson Newburgh Nomads M40
64 201 42.39 Stuart Atherton Knowsley Harriers M40
65 116 42.47 Warren Moorfield Wigan Phoenix M50
66 132 42.49 Anya Townsend Chorley Athletics W
67 26 43.02 Anthony Smith Skelmersdale RC M
68 174 43.06 Peter Fishwick Unattached  M
69 122 43.07 Jordan Sunter Winter Hill Runners M
70 10 43.08 Gary Kenny Southport Waterloo M55
71 107 43.09 Emma Dean Liverpool Running Bugs W
72 39 43.15 Phil Hamilton Wigan Harriers M55
73 48 43.22 Martin Quinn Chorley Athletics M50
74 213 43.25 Callum Coogan Unattached  M
75 177 43.28 Rebecca Fitzsimmons Chorlton Runners W
76 131 43.46 Paul Wareing Chorley Athletics M60
77 154 43.56 Taylor Massey St Helens Sutton WU23
78 21 43.59 Chris Burton Wigan Harriers M
79 76 44.10 David Connolly Unattached  M50
80 206 44.27 Sean Roddy Unattached  M40
81 139 44.33 Richard Coutts Unattached  M40
82 128 44.34 Kelly Staunton Wigan Harriers W
83 53 44.41 Rebecca Ward Chorley Athletics W40
84 215 44.49 Rachel Belvedere Unattached  W
85 36 44.52 Sara Miller Billinge RC W
86 163 45.04 Paul Myen Billinge RC M50
87 74 45.05 Peter Carney Skelmersdale RC M40
88 169 45.10 Gareth Lowe Burnden RR M40
89 44 45.26 Christopher Hall Chorley Athletics M50
90 167 45.28 Andy Dunleavy Burnden RR M65
91 199 45.31 Adrian Pilkington Chorley Athletics M50
92 129 45.34 Dean Covill Burnden RR M
93 82 45.35 Hayley Smith Billinge RC W
94 186 45.42 Matt Farrell Penny Lane Striders M40
95 166 45.45 Jayne Barlow Wigan Harriers W50
96 224 45.47 Mathew Crowther Unattached  M
97 209 45.52 Daryl Mullen Newburgh Nomads M55
98 29 45.56 David Hemmings Southport Waterloo M55
99 152 46.07 Amy Upton St Helens Sutton W
100 184 46.10 Lenka Vidamour Penny Lane Striders W40
101 98 46.27 Craig Warwick Skelmersdale RC M45
102 90 46.32 Karoline Graves Skelmersdale RC W35
103 55 46.37 Mark Hudson Liverpool Pembroke M60
104 126 46.40 Rebecca Wadeson Skelmersdale BH W40
105 212 46.41 Ben Pendleton Unattached  M
106 158 46.57 Daniel Rajan Unattached  M
107 185 47.00 Terry Lynch Penny Lane Striders M50
108 70 47.01 Peter Sutton Southport Strollers M
109 170 47.28 David Howard South Burnden RR  M60
110 157 47.30 Keith Thomas Burnden RR M65
111 40 47.33 Graham Dowling Skelmersdale BH M50
112 8 47.41 Karl Craige Liverpool Running Bugs M45
113 200 47.47 Michael Connor Penny Lane Striders M55
114 232 47.50 Nick Taylor Unattached  M
115 123 47.52 Chris Jones Unattached  M40
116 214 47.54 Daniel Procter Liverpool Running Bugs M
117 234 47.55 Stephen Rowlands Unattached  M40
118 239 47.57 James Rowland Billinge RC M40
119 179 47.58 Erica Booth Horwich RMI W40
120 135 48.12 Thomas Appleton Achille Ratti M
121 65 48.15 Kelly Anne Towns Wigan Harriers W45
122 7 48.24 Ollie Hulbert Skelmersdale BH M45
123 22 48.45 Geoff Dermott Skelmersdale BH M55
124 226 48.55 Andrew Clark Unattached  M
125 173 48.59 Steve Monaghan Achille Ratti M60
126 77 49.18 Nicola Spafford Skelmersdale RC W
127 16 49.25 Lewis Belfield Unattached  M
128 194 49.27 Joseph Fisher Wigan Phoenix M
129 188 49.30 Dave Hechle Marsh Lane Harriers M45
130 62 49.31 Florence Coggan Skelmersdale BH WU23
131 87 49.32 Jessica Mather Billinge RC W
132 56 49.39 James McGlynn Wigan Harriers M70
133 3 49.44 Tim Jefferson Wigan Harriers M60
134 153 49.49 Siobhan Massey St Helens Sutton W
135 236 49.50 Matthew Forrest Unattached  M
136 117 49.55 Karen Moorfield Wigan Phoenix W40
137 211 49.59 Martin Carr Unattached  M55
138 23 50.03 George Pierce Liverpool RC M50
139 197 50.12 Tim Waldron Liverpool RC M40
140 228 50.15 Jane Bowles Chorley Athletics W55
141 227 50.16 Darran Bowles Chorley Athletics M50
142 99 50.22 Nick Paul Skelmersdale BH M60
143 2 50.24 David Barnes Horwich RMI M65
144 165 50.37 Matt Lavery Unattached  M40
145 181 50.53 Michael Williams Liverpool Running Bugs M
146 4 51.15 Richard Gregory Skelmersdale BH M55
147 222 51.20 Ben Barton Unattached  M50
148 103 51.29 Steve Owen Billinge RC M40
149 143 51.30 Lee Coupland Southport Waterloo M45
150 221 51.31 Ella Barton Unattached  W
151 233 51.32 Paul Bateman Unattached  M45
152 240 51.33 Kev Riley Unattached  M
153 84 51.34 Lauren Barlow Billinge RC W
154 130 51.35 Jane Godsland Trail Running Nation W50
155 191 51.36 Adrian Pridgeon Liverpool Running Bugs M40
156 89 51.37 Steven Johnson Billinge RC M45
157 85 51.38 Emma Holland Billinge RC W
158 35 51.39 Simon Clarke Southport Waterloo M55
159 241 51.43 Marc Willox Unattached  M
160 106 51.48 Richard Harris Newburgh Nomads M60
161 43 52.19 Gary Peet Wigan Harriers M55
162 60 52.20 Tony Foster Billinge RC M60
163 110 52.21 Kieron Carr Liverpool Running Bugs M50
164 187 52.24 Shaun Geoghan Liverpool Running Bugs M55
165 78 52.28 Brian Bartlett Skelmersdale RC M55
166 67 52.52 Graham Tracey Vegetarian  M50
167 127 52.54 Jayne Charnock Parbold Pink Panthers W
168 182 53.13 Rowan Power Unattached  M
169 101 53.15 Mike Ashton Skelmersdale BH M40
170 223 53.34 Joe Crossland North Endurance M
171 229 53.37 Jon Phillips Unattached  M45
172 33 53.56 Michelle Stephens St Helens Striders W55
173 27 54.03 Peter Bolton Red Rose M60
174 24 54.04 Andrew Matthewson Billinge RC M
175 235 54.09 Wayne Pascoe Unattached  M
176 225 54.15 Brendan Bolland Newburgh Nomads M55
177 37 54.23 Mark Sammon Billinge RC M50
178 205 54.28 Michael Roddy Unattached  M
179 50 54.31 Paul Roberts Knowsley Harriers M45
180 31 54.38 Jack Lawton Gereen Unattached  MU23
181 150 54.41 Neil Marsh Unattached  M50
182 207 54.59 Michael Hendry Chorley Athletics M40
183 15 55.09 Kate Johnson Spectrum Striders W50
184 41 55.11 Paul Land Skelmersdale BH M50
185 156 55.17 Elaine Laycock Liverpool RC W55
186 115 55.21 Michael Casey Wigan Harriers M55
187 18 55.31 Jamie Dowdall Darwen Dashers M45
188 9 56.22 Mark Butler Burnden RR M60
189 219 56.29 Gail Bamber Blackburn RR W50
190 137 56.39 Andrea Gregory SELOC  W50
191 5 56.42 Andrew Warburton Burnden RR M60
192 183 56.47 Alisha Power Unattached  W
193 102 56.56 David Hill Unattached  M50
194 176 57.00 Julie Rolfe Lytham St Annes W60
195 141 57.15 Claire Markham Lytham St Annes W45
196 96 57.17 Lisa Burns Liverpool RC W
197 217 57.29 Sarah Cook Unattached  W50
198 63 57.36 Caroline Mccormick Team Pie W45
199 216 57.42 Katie Jones Unattached  W
200 175 58.31 Pamela Hardman Lytham St Annes W60
201 111 58.53 Bernice Blundell EPOTS  W60
202 112 58.53 Mark Blundell EPOTS  M60
203 121 58.59 Michele Sunter Winter Hill Runners W60
204 138 59.22 Becky Howell Parbold Pink Panthers W55
205 136 59.34 Philip Clayton EPOTS  M65
206 42 59.35 Ruth Peet Wigan Harriers W50
207 59 59.36 Jane Hogan Unattached  W55
208 208 59.40 Quin Davies Parbold Pink Panthers W
209 14 59.43 Alan Power Unattached  M65
210 144 60.42 Katy Coupland Southport Waterloo W45
211 148 61.43 Collette Perry-Edwards Unattached  W
212 38 61.52 Sue Stewart Southport Waterloo W70
213 71 61.56 Sasha Ludlow Southport Strollers W40
214 80 61.59 Janet Walker Skelmersdale RC W45
215 45 62.04 Charlie Robinson Billinge RC MU23
216 149 62.07 Stacey Perry Unattached  W
217 119 62.47 Carolyn Daniels Achille Ratti W55
218 134 64.38 Keith Daniels Achille Ratti M55
219 95 65.38 Amena Madden Liverpool RC W50
220 202 65.41 Carole Lyon Skelmersdale BH M60
221 97 65.50 Clare Magill Unattached  W40
222 140 65.50 Susan Hawitt Lytham St Annes W55
223 142 65.51 Catherine MacLachlan Lytham St Annes W50
224 238 65.52 Dennis Yarwood Spectrum Striders M55
225 49 65.53 Karolina Faithfull Skelmersdale BH W40
226 47 66.57 Andrea Welsh Skelmersdale BH W40
227 66 67.19 Pamela Howard Unattached  W70
228 57 67.20 Anna Williams Skelmersdale BH W40
229 104 68.29 Lyn Rawlinson Liverpool Running Bugs W50
230 79 68.40 Samantha Maison Skelmersdale RC W
231 73 68.50 Katherine Baxter Skelmersdale RC W40
232 230 69.17 John Wiseman Red Rose M55
233 12 70.19 Allan Gibbs-Monaghan Liverpool RC M45
234 51 70.42 Jayne Erlam Skelmersdale BH W55
235 146 70.49 Adrian Perryman Unattached  M45
236 147 70.52 Stephen Ruffley Leigh Harriers M60
237 118 71.00 Helen Walker Southport Strollers W60
238 120 71.41 Sarah Rowan Skelmersdale BH W45
239 220 73.19 David Murry Blackburn RR M60
240 109 74.57 Tracey Carr Liverpool Running Bugs W55
241 46 74.59 Hamda Sandison Skelmersdale BH W
242 92 76.05 Ursula Cheetham Skelmersdale BH W50
243 168 76.36 Cheryl Dunleavy Burnden RR W45